Families |
Species: Thrashers, Mockingbirds |
Curve-billed Thrasher |
Sage Thrasher |
Curve-billed Thrasher (A) (Toxostoma curvirostre) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1971-12-30 | Wabasha | 12/30 Wabasha (first state record) (first county record) | ||||||
avian information | 1972-12-28 | Wabasha | 12/28 Wabasha (second state record) (second county record) | ||||||
avian information | 1973-12-20 | Wabasha | 12/20 Wabasha (third state record) (third county record) | ||||||
avian information | 1974-12-19 | Wabasha | 12/19 Wabasha (fourth state record) (fourth county record) | ||||||
48:179-180 | 1976 | index | First Curve-billed Thrasher Record for Minnesota | ||||||
1 | MOU | 1976-09-09 | Blue Mounds State Park | Rock | The Loon 48:179 | Accepted | |||
avian information | 1976-09-09 | Rock | 9/9 Rock (fifth state record) (first county record) First state record on 9-9 at Blue Mounds St. Pk., Rock Co. KE. | ||||||
63:150-151 | 1991 | index | Minnesota's Second Curve-billed Thrasher | ||||||
2 | 64:15 | 1991-05-04 | 1991-05-09 | Eden Prairie | Hennepin | (vote 7-0; The Loon 63:150-151). | Accepted | ||
avian information | 1991-05-04 | 1991-05-09 | Hennepin | 5/4-9 Hennepin (sixth state record) (first county record) Second state record. 5/4-9 Eden Prairie, Hennepin Co. SC et al. (The Loon 63:150-151). | |||||
3 | 72:164 | 1999-11-18 | 2000-03-24 | Brandrup Twp. | Wilkin | (record #2000-12, vote 7-0, The Loon 72:177-178). | Accepted | ||
avian information | 1999-11-18 | 2000-03-24 | Wilkin | 11/18-3/24 Wilkin (seventh state record) (first county record) | |||||
avian information | 2006-08-04 | 2006-12-04 | Itasca | 8/4-12/4 Itasca (eighth state record) (first county record) Though its identity was not confirmed until after its disappearance in early December, one was first seen in August near Nashwauk, Itasca ph. RLa, LLa. Fourth state record. | |||||
4 | 79:123 | 2006-08-15 | 2006-12-03 | Nashwauk | Itasca | (record #2006-097, vote 7-0). Fourth state record. Photographed. | Accepted | ||
80:115 | 2007-09-16 | Charles Lindberg State Park | Morrison | (record #2008-012, vote 0-7). Poor quality images were submitted four months after the observation, with a detailed mathematical analysis of the bird's silhouette. Plumage was undescribed and the bird was not heard vocalizing. | Not Accepted | ||||
5 | 89:87 | 2017-01-04 | 2017-01-17 | private residence in Grand Rapids | Itasca | (record #2017-001, vote 7-0). Photographed. Apparently, this bird was discovered about a month earlier but was not documented until the first date given above. Fifth state record and, interestingly, a second county record for this Accidental species. The first county record was midAugust - 3 December 2006 (The Loon 79:126). | Accepted | ||
avian information | 2017-01-04 | 2017-01-17 | Itasca | 1/4, 6, 7, 8, 9, 11, 12, 13, 14, 15, 17 Itasca (ninth state record) (second county record) Fifth state record and first since December 2006:1/4–1/17 Itasca (Grand Rapids) MDC, †JPE, †RMD, ph. BU, ph. RZi, †DAB, m.ob. | |||||
6 | 95:3 | 2023-04-19 | 2023-04-22 | private residence, 490th Street, Correll | Big Stone | (record #2023-009, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2023-04-19 | 2023-04-22 | Big Stone | 4/19, 22 Big Stone (tenth state record) (first county record) Sixth state and first county record, 4/19–22 Big Stone (Appleton) ph. †CVk, ph. †DOr, ph. †KEm. First spring record since 2000. | |||||
  | |||||||||
  | Six records: two spring, one fall, one fall-winter, one fall-spring, and one winter. Recorded in two (2017, 2023) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |