Families |
Species: Old World Flycatchers |
Northern Wheatear |
Northern Wheatear (A) (Oenanthe oenanthe) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
56:17 | 1982-05-15 | near Whitman Dam | Winona | (vote 7-0; The Loon 55:151-153). | Recirculated | ||||
65:33 | 1982-05-15 | near John A. Latsch S.P. | Winona | (vote 2-8; all ten members vote on potential first state records; this record had previously been voted on, found acceptable and published ● see The Loon 55:151-153). This record was originally accepted on the basis of the painting of the bird, which was published in The Loon, and the unique tail pattern, and because no one could think of what else it might have been. However, doubts were raised about the accuracy of the painting, which apparently was made from memory long after the sighting (the field sketch included with the documentation is far less convincing); it was also unclear how the tail pattern could have been seen since the bird was apparently perched with wings folded over the tail the entire time. The record was also reconsidered because the wooded habitat in which the bird was seen is atypical for a wheatear, because the song heard does not seem to fit this species, and especially because the "serene" behavior of the bird is inconsistent with the active, tailbobbing behavior which is distinctive in Northern Wheatear. | Not Accepted | ||||
1 | 55:41 | 1982-09-27 | Roseville | Ramsey | (vote 7-0, Loon 55:27-28) | Accepted | |||
avian information | 1982-09-27 | Ramsey | 9/27 Ramsey (first state record) (first county record) 9/27 Roseville T. Soulen. See The Loon (55:27-28) | ||||||
55:27-28 | 1983 | index | Northern Wheatear in Ramsey County | ||||||
55:151-153 | 1983 | index | A Northern Wheatear Sighted in Winona County | ||||||
61:10 | 1988-09-10 | Maple Grove | Hennepin | (vote 0-7) . Although the description of the rump and tail would seem to indicate a wheatear, the observer did not use binoculars during the observation, and none of the rest of the plumage was described; it was felt such an unusual species should have more complete documentation. | Not Accepted | ||||
65:146 | 1992-12-26 | Stillwater | Washington | (vote 0-7). There were several things in the documentation which were inconsistent with this species, including the bird's "slow" movements and its appearance at a bird feeder. It was thought the bird might have been a female Red-breasted Nuthatch, which would fit the description given. | Not Accepted | ||||
67:189-191 | 1995 | index | Minnesota's Second Northern Wheatear | ||||||
2 | 68:58 | 1995-09-27 | 1995-10-02 | Duluth | St. Louis | (The Loon 67:189-191). | Accepted | ||
avian information | 1995-09-27 | 1995-10-02 | St. Louis | 9/27-10/2 St. Louis (second state record) (first county record) Reported 9/27–10/2 at 40th Ave. W. in Duluth, St. Louis Co., JH, mob (The Loon 67:189–191). Note: The only other record for this species was also on 9/27 in Ramsey County in 1982. | |||||
72:164 | 2000-02-07 | 2000-02-10 | Angora | St. Louis | (record #2000-14, vote 0-7). No optics were used by the inexperienced observers to identify this bird, which was more likely a shrike, since a mid-winter wheatear would be clearly unlikely and unprecedented here. Though the bird was seen in flight, there is no mention in the documentation of the wheatear's distinctive tail pattern. It was also seen perching in trees frequently, which is atypical for a wheatear, and there is no mention of tail wagging behavior, which is frequent and characteristic wheatear behavior. | Not Accepted | |||
3 | 78:40 | 2005-05-30 | Grand Marais | Cook | (record #2005-041, vote 7-0). A female was photographed (The Loon 77:239) on the rocks near the Coast Guard Station; third state record. The Loon 77:258 | Accepted | |||
avian information | 2005-05-30 | Cook | 5/30 Cook (third state record) (first county record) Establishing the first spring and third state record was a female photographed by Gail and Sid Stivland near the U.S. Coast Guard Station in Grand Marais, 5/30 Cook (The Loon 77:258). | ||||||
4 | 83:3 | 2010-09-04 | near Anoka | Anoka | (record # 2010-033, vote 7-0). This fourth state and first county record was seen and documented by a single observer. Photographed. Due to privacy considerations, the exact location will remain undisclosed. There are now three fall records and one spring record of this accidental species. Previous records are from 1982 in Ramsey, 1995 in St. Louis, and 2005 in Cook (only spring record). | Accepted | |||
avian information | 2010-09-04 | Anoka | 9/4 Anoka (fourth state record) (first county record) Fourth state record 9/4 Anoka ph. †JCo. First county record, and third fall record, found foraging in a harvested wheat field. | ||||||
5 | 92:3 | 2019-09-22 | Locke Avenue Northwest just north of County Road 37 (45.2026,-94.1306) | Wright | (record #2019-047, vote 7-0). Photographed. Fifth state and fourth fall record. | Accepted | |||
avian information | 2019-09-22 | Wright | 9/22 Wright (fifth state record) (first county record) Fifth state record 9/22 Wright ph. † MJB, † EzH, IsH, first county record and fourth fall record (The Loon 92:84–85). | ||||||
  | |||||||||
  | Five records: one spring and four fall. Recorded in one (2019) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |