Families |
Species: Blackbirds, Orioles |
Bullock's Oriole [Spot-breasted Oriole] |
Baltimore Oriole Scott's Oriole |
Brewer's Blackbird Great-tailed Grackle |
[Quiscalus grackle] |
Bullock's Oriole (C) (Icterus bullockii) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
38:73-74 | 1966 | index | The First Baltimore Oriole X Bullock's Oriole Reported for Minnesota | ||||||
1 | MOU | 1968-10-12 | 1968-12-13 | Duluth | St. Louis | The Loon 41:23 The Loon 41:41 The Loon 41:47 | Accepted | ||
avian information | 1968-10-19 | 1968-12-13 | St. Louis | 10/19-12/13 St. Louis (first state record) (first county record) 3 reports from St. Louis County 10-12 -10-31 from H. Sims, Mrs. Benon and BL. 23 March 1969 | |||||
41:41-42 | 1969 | index | First Bullock's Oriole for Minnesota | ||||||
71:36 | 1998-07-08 | 1998-07-17 | Faribault | Rice | (record #98-73, vote 0-7). For a potential second state record of a relatively difficult species to identify (this was a female/immature oriole), it was unanimously felt a much more complete description was needed. The original description only mentions a greenish yellow head and chest, white underparts below the chest, a dark bill and two white wing bars. Parts of the documentation are also contradictory, since two versions were submitted, and it is unclear how soon after the observation the bird was identified and when the description was written. | Not Accepted | |||
81:115 | 2009-05-13 | Big Stone National Wildlife Refuge | Lac qui Parle | (record #2009-017, vote 0-7). The brief description omitted key features distinguishing this species from Baltimore Oriole (I. galbula), and hybrids between these two species were not eliminated. The bird's “‘chek-chek', rather hoarse, musical” call was described as distinctive, but the observers had no experience with Bullock's Oriole. Since there were no field notes, sketches, or photographs, it was felt that a complete and unambigous description would be needed to substantiate a potential second state record. | Not Accepted | ||||
2 | 85:99 | 2013-05-14 | St. Louis Park | Hennepin | (record #2013-014, vote 7-0). Adult male, well-photographed. Second state record and the first for the county. Unfortunately, this Accidental species did not linger long enough to be seen by other observers. The first state record was an immature male, 19 October - 13 December 1968, Duluth (mist-netted and photographed), St. Louis County (The Loon 41:41-42). | Accepted | |||
avian information | 2013-05-14 | Hennepin | 5/14 Hennepin (second state record) (first county record) An adult male was found on 5/14 in Hennepin at a residential feeder in St. Louis Park ph. †DeJ. This is only the second record for the state. | ||||||
3 | 91:89 | 2019-05-10 | 2019-05-14 | various locations in residential Sleepy Eye | Brown | (record #2019-014, vote 7-0). Adult male, photographed. First county and third state record (The Loon 91:130-131). | Accepted | ||
avian information | 2019-05-10 | 2019-05-14 | Brown | 5/10, 11, 12, 13, 14 Brown (third state record) (first county record) The third and fourth state records occurred within days of each other: 5/10–14 Brown (adult male, Sleepy Eye) ph. † BTS, ph. † NMe, ph. † AXH, ph. † PHS, † DAB, † EzH, † PCC, † KRE, ph. NaH, m.ob. (The Loon 91:130–131), 5/18–20 Kandiyohi (first-year male, Wilmar) RSF, † EzH, ph. † KEm, ph. MEm, m.ob. | |||||
4 | 91:89 | 2019-05-18 | 2019-05-20 | private residence, Willmar | Kandiyohi | (record #2019-021, vote 7-0). First year male, photographed. First county and fourth state record. | Accepted | ||
avian information | 2019-05-19 | 2019-05-20 | Kandiyohi | 5/19, 20 Kandiyohi (fourth state record) (first county record) The third and fourth state records occurred within days of each other: 5/10–14 Brown (adult male, Sleepy Eye) ph. † BTS, ph. † NMe, ph. † AXH, ph. † PHS, † DAB, † EzH, † PCC, † KRE, ph. NaH, m.ob. (The Loon 91:130–131), 5/18–20 Kandiyohi (first-year male, Wilmar) RSF, † EzH, ph. † KEm, ph. MEm, m.ob. | |||||
5 | 92:92 | 2020-05-04 | 2020-05-08 | Riverton | Crow Wing | (record #2020-020, vote 7-0). Adult male, photographed. Fifth state and first county record. While this represents the fifth state record including the first in 1968 (The Loon 41:41-42), it is the third record in the last two years. | Accepted | ||
avian information | 2020-05-04 | 2020-05-08 | Crow Wing | 5/4, 5, 6, 7, 8 Crow Wing (fifth state record) (first county record) Fifth state record 5/4–8 Crow Wing (male, Riverton) ph. BUk, ph. RZi, ph. †LS, ph. †WCM, m.ob. | |||||
6 | 93:47 | 2020-10-26 | 2020-12-19 | private residence in Coleraine | Itasca | (record #2020-066, vote 7-0). Immature male, photographed. Possibly present since mid-October according to the homeowners. First county and sixth state record. Interestingly, five of the six records have occurred since 2013. The first was recorded in 1968. | Accepted | ||
avian information | 2020-10-26 | 2020-10-30 | Itasca | 10/26, 30 Itasca (sixth state record) (first county record) Minnesota’s sixth record and second fall record 10/26–30 (but see winter report) Itasca (Coleraine) ph. †SC, ph. †KEm, ph. †JGW, m.ob. Interestingly, four out of the six records have occurred since 2019. | |||||
avian information | 2020-12-18 | 2020-12-19 | Itasca | 12/18, 19 Itasca (seventh state record) (second county record) Minnesota’s sixth sighting and first winter record was last seen 12/18–19 Itasca (Colaraine) SC, EEO. | |||||
7 | 94:3 | 2022-05-09 | 2022-05-10 | Sunwood Park Drive at 2nd Avenue South, Waite Park | Stearns | (record #2022-031, vote 7-0). Adult male, photographed. First county record. | Accepted | ||
avian information | 2022-05-09 | 2022-05-11 | Stearns | 5/9-11 Stearns (ninth state record) (first county record) Seventh and eighth state records: 5/9–10 Stearns (Waite Park, adult male) MBi, †PCC, ph. †DRL, 5/22 Itasca (Bigfork, first-year male) ph. JsM. | |||||
8 | 94:3 | 2022-05-22 | private residence, Bigfork | Itasca | (record #2022-041, vote 7-0). First-year male, photographed. Second county and eighth state record. It's notable that six of the eight state records have occurred since 10 May 2019. | Accepted | |||
avian information | 2022-05-22 | Itasca | 5/22 Itasca (eighth state record) (third county record) Seventh and eighth state records: 5/9–10 Stearns (Waite Park, adult male) MBi, †PCC, ph. †DRL, 5/22 Itasca (Bigfork, first-year male) ph. JsM. | ||||||
94:3 | 2022-05-23 | private residence, Marshall | Lyon | (record #2022-045, vote 1-6). The observer, who has little experience with this species, mentions that there are field notes, but neglected to include them with the report. The observer is apparently describing a female which is a difficult task given the variability of the similar Baltimore Oriole. There are inconsistencies in what is described when compared to standard references. For example, the observer states “Below the nape down the central back, however, was more patterned medium gray and light brown-gray, rather than solid olive.” This statement would appear to be indicative of a female Baltimore rather than a Bullock's. | Not Accepted | ||||
  | |||||||||
  | Eight records: six spring, one fall, and one fall-winter. Recorded in four of the last ten years, most recently 2022. Formerly Accidental. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |