Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Tricolored Heron |
Yellow-crowned Night Heron |
Green Heron |
Tricolored Heron (A) (Egretta tricolor) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1963-05-10 | 1963-05-24 | Agassiz N.W.R. | Marshall | The Loon 36:106 | Accepted | ||
avian information | 1963-05-10 | 1963-05-24 | Marshall | 5/10-24 Marshall (first state record) (first county record) | |||||
36:106 | 1964 | index | Observation of a Louisiana Heron in Minnesota | ||||||
43:93 | 1971 | index | Second Sight Record for the Louisiana Heron in Minnesota | ||||||
2 | Janssen | 1971-06-12 | 1971-06-20 | Thief Lake W.M.A. | Marshall | The Loon 43:93 | Accepted | ||
avian information | 1971-06-12 | Marshall | 6/12 Marshall (second state record) (second county record) RBJ and others observed an adult at Thief Lake Wildlife Area, Marshall Co. on 6-12; only the second state record; could this be the same bird that was seen at Agassiz Refuge only a few miles away in the 1960's? (see Notes Of Interest The Loon 43:93) | ||||||
avian information | 1977-06-20 | 1977-07-24 | Grant | 6/20-7/24 Grant (third state record) (first county record) On 6-20 C. Bergman found 3 at Pelican L., Grant Co. (4 seen later that day by GO), which resulted in many (but not all) observers seeing this species here into July (last seen on 7-24 in nearby Otter Tail Co., S. Millard); only the third state record. | |||||
49:168 | 1977 | index | Louisiana Herons | ||||||
49:168 | 1977 | index | Louisiana Heron Sightings, Grant County | ||||||
3 | MOU | 1977-06-20 | 1977-07-24 | Pelican Lake and vicinity | Otter Tail | Grant | Grant and Otter Tail counties The Loon 49:168, 50:10 | Accepted | |
avian information | 1977-06-20 | 1977-07-24 | Otter Tail | 6/20, 7/24 Otter Tail (fourth state record) (first county record) On 6-20 C. Bergman found 3 at Pelican L., Grant Co. (4 seen later that day by GO), which resulted in many (but not all) observers seeing this species here into July (last seen on 7-24 in nearby Otter Tail Co., S. Millard); only the third state record. | |||||
53:171 | 1981 | index | Louisiana Heron at Sherburne NWR | ||||||
4 | MOU | 1981-05-04 | 1981-05-08 | Sherburne N.W.R. | Sherburne | The Loon 53:171 | Accepted | ||
avian information | 1981-05-04 | 1981-05-08 | Sherburne | 5/4-8 Sherburne (fifth state record) (first county record) 5-4 to 8 (Sherburne NWR) R. Joarnt. | |||||
54:188-189 | 1982 | index | Louisiana Heron in Becker County | ||||||
5 | MOU | 1982-05-20 | 1982-05-23 | Osage | Becker | The Loon 54:188 | Accepted | ||
avian information | 1982-05-20 | 1982-05-22 | Becker | 5/20-22 Becker (sixth state record) (first county record) 4-20, 21 Becker JP, J. Mittleholtz. Louisiana Heron, 20 May.1982, Osage, Becker Co. -photo by JeH Mittelholtz | |||||
55:179-180 | 1983 | index | Tricolored Heron Near Alden in Bryson-Pedersen Marsh Area | ||||||
6 | 56:17 | 1983-07-03 | 1983-07-12 | near Alden | Freeborn | (vote 7-0; Loon 55: 179-180). | Accepted | ||
avian information | 1983-07-07 | 1983-07-12 | Freeborn | 7/7-12 Freeborn (seventh state record) (first county record) | |||||
56:196 | 1984 | index | Tricolored Heron in Hennepin County | ||||||
7 | 56:160 | 1984-05-04 | Plymouth | Hennepin | (vote 5-2; The Loon 56:196). | Accepted | |||
avian information | 1984-05-04 | Hennepin | 5/4 Hennepin (eighth state record) (first county record) | ||||||
8 | MOU | 1986-06-24 | 1986-08-24 | Agassiz N.W.R. | Marshall | The Loon 59:49 | Accepted | ||
avian information | 1986-06-24 | 1986-08-24 | Marshall | 6/24-8/24 Marshall (ninth state record) (third county record) Single bird photographed at Agassiz NWR, Marshall Co. (6/25, JM; 8th state record, The Loon 59:49). | |||||
59:49 | 1987 | index | Tricolored Heron Summers at Agassiz NWR | ||||||
61:80-81 | 1989 | index | Two Herons and Some Other Birds | ||||||
61:82 | 1989 | index | Tricolored Heron in Hennepin County | ||||||
9 | 61:121 | 1989-05-04 | 1989-05-07 | Bloomington | Hennepin | (vote 7-0; The Loon 61:82). | Accepted | ||
avian information | 1989-05-04 | 1989-05-20 | Hennepin | 5/4-20 Hennepin (tenth state record) (second county record) Reported 5/4-20 Bloomington, Hennepin Co. TH, m.ob. (The Loon 61 :82). | |||||
62:233 | 1990 | index | Tricolored Heron in Carver County | ||||||
10 | 63:41 | 1990-07-28 | 1990-07-29 | near New Germany | Carver | (vote 7-0; The Loon 62:233) . | Accepted | ||
avian information | 1990-07-28 | 1990-07-29 | Carver | 7/28, 29 Carver (eleventh state record) (first county record) One bird observed on 7/28-29 in Carver (The Loon 62:233). | |||||
avian information | 1990-08-07 | Carver | 8/7 Carver (twelfth state record) (second county record) | ||||||
64:171-172 | 1992 | index | Tricolored Heron from Winona County | ||||||
11 | 64:138 | 1992-05-25 | Winona | Winona | (vote 5-2; The Loon 64:171-172). | Accepted | |||
avian information | 1992-05-25 | Winona | 5/25 Winona (thirteenth state record) (first county record) Reported 5/25 Winona PW (The Loon 64:171–172). | ||||||
12 | 70:156 | 1998-05-09 | Louisville Swamp | Scott | (record #98-45, vote 7-0, The Loon 70:170-171). | Accepted | |||
avian information | 1998-05-09 | 1998-05-16 | Scott | 5/9, 16 Scott (fourteenth state record) (first county record) Reported 5/9 Scott (Louisville Swamp) BF (The Loon 70:170–171). | |||||
13 | 73:35 | 2000-05-29 | 2000-06-04 | Hastings | Dakota | (record #2000-52, vote 7-0, The Loon 72:242-243) | Accepted | ||
avian information | 2000-05-29 | 2000-06-04 | Dakota | 5/29-6/4 Dakota (fifteenth state record) (first county record) Adult 5/29+ Dakota (near Hastings) †TT et al. (The Loon 72:242–243). Thirteenth state record. | |||||
14 | 73:168 | 2001-05-21 | near Two Harbors | Lake | (record #2001-26, vote 7-0, The Loon 73:182-183). | Accepted | |||
avian information | 2001-05-21 | Lake | 5/21 Lake (first county record) Reported 5/21 Lake (near Two Harbors) †KRE et al. (The Loon 73:182–183). Fourteenth state record but first for the Northeast. | ||||||
77:169 | 2005-05-20 | East River Gorge Park, Minneapolis | Hennepin | (record #2005-023, vote 2-5). A brief description by an inexperienced observer of a heron that “apparently has been staying in the park for some time, because many neighbors are familiar with it” garnered minimal support. Its bill was yellow — atypical for Tricolored Heron in May — and the description of a “grayishblue back” and “light” belly might also fit Great Blue Heron (Ardea herodias). | Not Accepted | ||||
80:5 | 2007-05-14 | near mouth of Warroad River | Roseau | (recirculated record #2007-026, first vote 4-3, second vote 4-3). No field notes were taken and there was no description of the bird's size. Two field guides were consulted to make the identification, so it was unclear how well the internet posting reflected what was seen in the field. | Not Accepted | ||||
15 | 79:123 | 2007-06-05 | 2007-06-08 | Black Rush Lake W.P.A. | Lyon | (record #2007-038, vote 7-0). | Accepted | ||
avian information | 2007-06-05 | 2007-06-08 | Lyon | 6/5, 7, 8 Lyon (first county record) New county record: 6/5–8 Lyon (Black Rush Lake W.P.A.) †RBJ, refound and documented †CMB, †PCC. | |||||
16 | 84:107 | 2012-05-19 | Succonix WMA (north unit), Clearwater Township | Wright | (record #2012-015, vote 5-2). Although seen only in flight, the observer's documentation is adequate to support the identification. Considerable weight was given to the observer's previous experience with this species in southern states. First county record; sixteenth state record; and ninth spring record. The most recent previous record was in 2007. | Accepted | |||
avian information | 2012-05-19 | Wright | 5/19 Wright (first county record) Adult seen 5/19 Wright (Succonix W.M.A.) †MJB. | ||||||
17 | 89:87 | 2017-04-22 | 2017-04-23 | Slaughter Slough | Murray | (record #2017-030, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2017-04-23 | Murray | 4/23 Murray (first county record) The first record since 2012 was found 4/22–23 Murray (Slaughter Slough) ph. KeA (The Loon 89:87–91). | ||||||
93:3 | 2021-05-18 | Sand Point, Frontenac State Park | Goodhue | (record #2021-033, vote 0-7). Most Committee members felt this was a Great Blue Heron. | Not Accepted | ||||
18 | 94:115 | 2022-08-09 | 2022-08-11 | Watonwan WMA | Blue Earth | (record #2022-077, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2022-08-09 | 2022-08-10 | Blue Earth | 8/9, 10 Blue Earth (first county record) The first fall record since 1990 was an adult discovered 8/9–10 Blue Earth (Watonwan W.P.A.) BSa, †EzH, ph. †KEm, ph. †CRM, ph. †BLz, ph. RZi. | |||||
  | |||||||||
  | Eighteen records: ten spring, one spring-summer, five summer, one summer-fall, and one fall. Recorded in two (2017, 2022) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |