Families |
Species: Barn Owls |
American Barn Owl |
American Barn Owl (C) (Tyto furcata) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1:39 | 1929 | index | Barn Owls | ||||||
1:0 | MOU | 1929-12-22 | Shakopee | Scott | The Loon 9:7, 78:156 | Accepted | |||
2:0 | MOU | 1931-12-01 | Red Wing | Goodhue | The Loon 4:4 | Accepted | |||
3:1 | MOU | 1940-01-22 | St. Paul | Ramsey | Bell Museum, MOU files, data unpublished | Accepted | |||
avian information | 1940-01-22 | Ramsey | 1/22 Ramsey (first state record) (first county record) | ||||||
avian information | 1940-10-01 | 1940-10-31 | Rice | 10/1-31 Rice (second state record) (first county record) | |||||
4:2 | MOU | 1940-10-30 | Faribault | Rice | Bell Museum, MOU files, data unpublished, A.C. Rosenwinkel | Accepted | |||
5:3 | MOU | 1944-07-28 | Park Rapids | Hubbard | The Loon 16:72 | Accepted | |||
avian information | 1944-07-28 | Hubbard | 7/28 Hubbard (third state record) (first county record) July 28, large young out, Park Rapids, Eastman. This is the most northerly record of this species' breeding, according to Dr. Roberts in Audubon 1\Iaga.zine, Field Notes Section, November-December, 1944. | ||||||
6:4 | MOU | 1950-05-28 | Waseca | Waseca | Bell Museum, MOU files, data unpublished, Constance Everett | Accepted | |||
avian information | 1950-05-28 | Waseca | 5/28 Waseca (fourth state record) (first county record) | ||||||
7:5 | MOU | 1953-08-01 | Lutsen | Cook | The Loon 33:23 | Accepted | |||
avian information | 1953-08-01 | 1953-08-31 | Cook | 8/1-31 Cook (fifth state record) (first county record) | |||||
8:6 | MOU | 1955-12-02 | Hennepin | Bell Museum, MOU files, data unpublished | Accepted | ||||
avian information | 1955-12-02 | Hennepin | 12/2 Hennepin (sixth state record) (first county record) | ||||||
MOU | 1959-12-01 | 1960-02-28 | Cottonwood | Bell Museum, MOU files, data unpublished | Not Accepted | ||||
avian information | 1959-12-01 | 1960-02-28 | Cottonwood | winter Cottonwood (seventh state record) (first county record) | |||||
32:101 | 1960 | index | Barn Owl at Hastings | ||||||
32:101 | 1960 | index | Barn Owl at Duluth | ||||||
32:101 | 1960 | index | Barn Owl at Kasson | ||||||
32:125 | 1960 | index | Barn Owl Record from Steele County | ||||||
9:7 | MOU | 1960-02-12 | Duluth | St. Louis | The Loon 32:101 | Accepted | |||
avian information | 1960-02-12 | St. Louis | 2/12 St. Louis (eighth state record) (first county record) | ||||||
10:8 | MOU | 1960-05-09 | 1960-05-11 | Kasson-Mantorville | Dodge | The Loon 32:101 | Accepted | ||
avian information | 1960-05-09 | 1960-05-11 | Dodge | 5/9-11 Dodge (ninth state record) (first county record) | |||||
11:9 | MOU | 1960-05-30 | St. James | Watonwan | Bell Museum, MOU files, data unpublished | Accepted | |||
avian information | 1960-05-30 | Watonwan | 5/30 Watonwan (tenth state record) (first county record) | ||||||
12:10 | MOU | 1960-07-04 | near Hastings | Dakota | The Loon 32:101 | Accepted | |||
avian information | 1960-07-04 | Dakota | 7/4 Dakota (eleventh state record) (first county record) | ||||||
13:11 | MOU | 1960-10-29 | Ellendale | Steele | The Loon 32:125 | Accepted | |||
avian information | 1960-10-29 | Steele | 10/29 Steele (twelfth state record) (first county record) | ||||||
14:12 | MOU | 1960-12-01 | Mountain Lake | Cottonwood | Bell Museum, MOU files, data unpublished | Accepted | |||
avian information | 1960-12-01 | Cottonwood | 12/1 Cottonwood (thirteenth state record) (second county record) | ||||||
33:23 | 1961 | index | Barn Owl Record for 1953 | ||||||
MOU | 1961-06-14 | Freeborn | Janssen Occurrence | Not Accepted | |||||
avian information | 1961-06-14 | Freeborn | 6/14 Freeborn (fourteenth state record) (first county record) | ||||||
34:65 | 1962 | index | Another Barn Owl Record for Dodge County | ||||||
15:13 | MOU | 1962-04-28 | 1962-04-29 | Kasson-Mantorville | Dodge | The Loon 34:65 | Accepted | ||
avian information | 1962-04-28 | 1962-04-29 | Dodge | 4/28-29 Dodge (fifteenth state record) (second county record) On April 28, Glen Keller captured one in his barn, about 2 miles northeast of Mantorville, Dodge Co. On April 29 Bob Janssen released the bird. | |||||
MOU | 1963-05-06 | Martin | Janssen Occurrence | Not Accepted | |||||
avian information | 1963-05-06 | Martin | 5/6 Martin (first county record) | ||||||
16:14 | MOU | 1963-09-01 | 1963-11-29 | Truman | Martin | The Loon 35:88, 124, 36:6 | Accepted | ||
avian information | 1963-09-01 | 1963-11-09 | Martin | 9/1, 7, 21, 11/9 Martin (second county record) The nesting in Martin Co. this summer was reported in the last issue of The Flicker. The last of the young left the silo on Nov. 29, with the assistance of Brother Theodore and Dean Honetschlager. | |||||
36:6-7 | 1964 | index | A Family of Barn Owls | ||||||
36:110 | 1964 | index | Owl Observations -- Barn Owl | ||||||
17:15 | MOU | 1964-04-23 | Minneapolis Airport | Hennepin | The Loon 36:110 | Accepted | |||
avian information | 1964-04-23 | Hennepin | 4/23 Hennepin (second county record) | ||||||
18:16 | MOU | 1965-09-19 | Edina | Hennepin | The Loon 38:51 | Accepted | |||
avian information | 1965-09-19 | Hennepin | 9/19 Hennepin (third county record) 9-19 Edina, Hennepin Co, fide FN (no details). Northern Saw-whet Owl : 10-6 Cook Co, HH; 10-13 Duluth, 1, JCG; 10-15 Duluth, 1 DOR, JCG; 10-28 Cedar Creek Forest, Anoka Co, 2 trapped by Tom Nicolls; 11-28 Lester River, 1, JCG; 11-28 French River, 1 DOR, JCG. | ||||||
19:17 | MOU | 1970-06-15 | Red Wing | Goodhue | Bell Museum, MOU files, data unpublished | Accepted | |||
avian information | 1970-06-15 | Goodhue | 6/15 Goodhue (first county record) | ||||||
MOU | 1971-04-12 | Worthington | Nobles | The Loon 43:85 | Duplicate | ||||
avian information | 1971-04-12 | Nobles | 4/12 Nobles (first county record) one reported on 4-12 at Worthington, Nobles Co. by J. Brandenberg; one of the very few reports for this species in recent years. | ||||||
54:42 | 1971-04-15 | Worthington | Nobles | (vote 0-7) This previously published record (loon 43:85) was refiled as unacceptable since photos of this bird were seen later and they indicated the bird in question to be a Short-eared Owl. | Not Accepted | ||||
20:18 | MOU | 1973-09-23 | Denver Twp. | Rock | The Loon 46:37-39 Date is 1973-09-03 | Accepted | |||
avian information | 1973-09-23 | Rock | 9/23 Rock (first county record) | ||||||
46:37-39 | 1974 | index | Say's Phoebe and Barn Owl Observed in Rock County | ||||||
MOU | 1975-03-20 | Winona | Janssen Occurrence | Not Accepted | |||||
avian information | 1975-03-20 | Winona | 3/20 Winona (first county record) | ||||||
21:19 | MOU | 1975-10-20 | near Edgerton | Murray | The Loon 48:40 | Accepted | |||
avian information | 1975-10-20 | Murray | 10/20 Murray (first county record) One seen in farm grove on 10-20 Murray AD. | ||||||
48:40 | 1976 | index | Barn Owl in Murray County | ||||||
MOU | 1976-12-15 | Leota | Nobles | The Loon 49:160 | Not Accepted | ||||
MOU | 1977-01-25 | near Byron | Olmsted | Not Accepted | |||||
50:211-212 | 1978 | index | Barn Owl at Northfield | ||||||
22:20 | MOU | 1978-03-14 | 1978-03-15 | Northfield | Rice | The Loon 50:211-212 | Accepted | ||
avian information | 1978-03-14 | 1978-03-15 | Rice | 3/14-15 Rice (second county record) | |||||
52:189 | 1980 | index | Barn Owl in Wabasha County | ||||||
54:42 | 1980-03-26 | Whitewater W.M.A. | Wabasha | (vote 5-2, with 6-1 required for acceptance) The minority was of the opinon that the description was too brief for such an unusual species, that this description did not preclude Short-eared Owl (which is also buff colored and can have a "monkey" face), and that no binoculars were used. {This record was published, Loon 52:189, as a result of a clerical error in recording this vote.) | Not Accepted | ||||
MOU | 1980-03-26 | T110N R9W Sec. 32 | Wabasha | The Loon 52:189 | Duplicate | ||||
avian information | 1980-03-26 | Wabasha | 3/26 Wabasha (first county record) | ||||||
23:21 | MOU | 1980-06-01 | 1980-07-31 | Waskish | Beltrami | Bell Museum, MOU files, data unpublished | Accepted | ||
avian information | 1980-06-01 | 1980-07-31 | Beltrami | summer Beltrami (first county record) | |||||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
56:159-160 | 1984 | index | Common Barn-Owl Sighted at Wood Lake Nature Center | ||||||
56:195 | 1984 | index | Common Barn-Owl Specimen from St. Louis County | ||||||
24:22 | MOU | 1984-01-01 | 1984-01-31 | Hermantown | St. Louis | The Loon 56:195 | Accepted | ||
avian information | 1984-01-01 | 1984-01-31 | St. Louis | 1/1-31 St. Louis (second county record) | |||||
25:23 | MOU | 1984-05-11 | Wood Lake Nature Center | Hennepin | The Loon 56:159-160 | Accepted | |||
avian information | 1984-05-11 | Hennepin | 5/11 Hennepin (fourth county record) | ||||||
avian information | 1984-06-01 | St. Louis | 6/1 St. Louis (third county record) | ||||||
57:34 | 1984-09-30 | near Madison | Lac qui Parle | (vote 3-4). The majority felt that the possibility of Short-eared Owl was not sufficiently precluded: some paler Short-eareds can appear quite white on the face and underparts, as was described here, and the marsh habitat and diurnal activity of the owl seen is more consistent with Short-eared. | Not Accepted | ||||
MOU | 1985-08-20 | 1985-09-25 | Lake Vermilion | Saint Louis | The Loon 59:72-76 | Not Accepted | |||
58:146 | 1985-08-28 | 1985-09-15 | L. Vermillion | St. Louis | (vote 2-5). A family group of owls was heard on several nights, but none of them were ever seen clearly. A tape recording of their calls was made, and most agreed that they were foodbegging cries of juveniles, but that the calls were not diagnostic for bam-owls, since other owl species can give similar calls. The tape of the calls was submitted to several known bam-owl experts. When the results are known a report on this observation will be published in The Loon. | Not Accepted | |||
26:24 | MOU | 1986-08-20 | near Grand Forks | Polk | The Loon 59:47 | Accepted | |||
avian information | 1986-08-20 | Polk | 8/20 Polk (first county record) | ||||||
59:47-48 | 1987 | index | Common Barn-Owl Sighting in Polk County | ||||||
59:72-76 | 1987 | index | The Saga of the Lake Vermilion Common Barn-Owls | ||||||
62:231 | 1990 | index | Barn Owl Nests in Dakota County | ||||||
27:25 | MOU | 1990-07-13 | 1990-09-11 | Vermilion Twp. | Dakota | The Loon 62:231 | Accepted | ||
avian information | 1990-07-13 | 1990-09-11 | Dakota | 7/13-9/11 Dakota (second county record) Nested in Dakota (The Loon 62:231); first nesting in state since 1963. | |||||
28:26 | MOU | 1991-03-01 | 1991-08-20 | Vermilion Twp. | Dakota | The Loon 63:255, 64:27 | Accepted | ||
avian information | 1991-03-01 | 1991-05-31 | Dakota | spring Dakota (third county record) Barn Owls returned to their nesting site in Vermillion Township, Dakota County (The Loon 63:231). They nested in a newly erected nest box placed by the Minnesota DNR. | |||||
MOU | 1991-08-20 | Dakota | Janssen Observation | Not Accepted | |||||
avian information | 1991-08-20 | Dakota | 8/20 Dakota (fourth county record) | ||||||
MOU | 1995-04-01 | 1995-04-30 | Fillmore | Janssen Occurrence | Not Accepted | ||||
avian information | 1995-04-01 | 1995-04-31 | Fillmore | 4/1-31 Fillmore (first county record) | |||||
82:3 | 1996-05-15 | St. Augusta | Stearns | (record #2009-037, vote 1-6). Members felt that the bird's behavior and location were consistent with this species, but the description was based entirely on 13-yearold memories. | Not Accepted | ||||
78:176 | 2006 | index | Barn Owl Specimen from North Oaks, Ramsey County | ||||||
29:27 | 78:126 | 2006-01-20 | North Oaks | Ramsey | (record #2006-001, vote 7-0). Photographs were submitted of the specimen after the owl struck a window and died. Ninth winter record. The Loon 78:176 | Accepted | |||
avian information | 2006-01-20 | Ramsey | 1/20 Ramsey (second county record) A freshly killed individual was found 1/20 Ramsey after it collided with a window at a North Oaks residence on Long Lake KN, KK, ph †AXH (The Loon 78:176). The specimen was donated to the Bell Museum. This represents the first Minnesota record since 1995 (specimen picked up in April 1995). | ||||||
80:115 | 2008-02-18 | near Fairmont | Martin | (record #2008-008, vote 0-7). Though possibly correctly identified, the brief description of a bird with a “heart-shaped face” and “white speckled underside” was insufficient to eliminate Short-eared Owl (Asio flammeus). | Not Accepted | ||||
84:3 | 2008-11-19 | Meeker | (record #2008-067, vote 2-5). Factors that seemed to influence the members' votes were as follows: lapse of time between the observation and the documentation (submitted 17 April 2011); the lack of an explanation as to how other species might have been eliminated; sparse details in the description; and failure to explain what kind of lighting enabled the observer to see the bird at night. | Not Accepted | |||||
83:99 | 2011-04-01 | sections 25/36 Walter Township and section 30, Perry Township | Lac qui Parle | (record #2011-007, vote 7-0, photographed; The Loon 83:143). Excluded The Loon 87:5 | Not Accepted | ||||
30:28 | 87:4 | 2013-05-05 | Carlos Avery Wildlife Management Area | Anoka | (record #2013-043, first vote 5-2, recirculated vote 7-0; first origin vote 5-3-2, second origin vote 6-4). Specimen, photographed. The bird was determined to be wild after considerable discussion regarding the circumstances surrounding its discovery. The initial two negative identification votes were essentially protest votes and more appropriately should have gone to the issue of origin rather than identification which was clearly evidenced photographically. | Accepted | |||
87:4 | 2014-08-01 | five miles northwest of Houston in Perkins Valley | Houston | (record #2014-057, vote 3-4). This is a heard-only record. The audio attachments, including a sonogram, were confusing because they were not well-labeled. However, the observer should be commended for presenting the physical evidence. Several members felt that a diagnosis should not be made based on a distant, single, “short, harsh scream” that could be confused with a juvenile Great Horned Owl begging call. | Not Accepted | ||||
31:29 | 88:91 | 2014-08-01 | five miles northwest of Houston in Perkins Valley | Houston | (record #2014-057, original vote 3-4, reconsidered vote 6-1). Audio recorded. This is a heard-only record that was originally Not Accepted. The Committee, at its 6 December 2015 meeting, agreed to reconsider this observation due to confusion regarding the initial audio file labeling (see The Loon 87:7-8). At this same meeting, the Committee reviewed the resubmitted spectrograms and compared them to other known Barn Owl recordings. At its most recent 4 December 2016 meeting, the Committee reviewed and discussed the spectrograms again. The Committee, as part of its new deliberations, also reviewed comments regarding the spectrograms and vocalizations submitted by an independent authority. After lengthy discussion, a second vote was taken and the record Accepted. | Accepted | |||
32:30 | 89:87 | 2017-04-01 | five miles northwest of Houston in the Perkins Valley | Houston | (record #2017-034, vote 7-0). Audio and video recorded. The video showed a captive Barn Owl responding repeatedly to a vocalizing, wild Barn Owl. Sonograms as well as additional voice recordings were provided. A Barn Owl was previously accepted at this same location on 1 August 2014 (record #2014-057, The Loon 88:92-93). | Accepted | |||
avian information | 2017-04-01 | Houston | 4/1 Houston (first county record) One documented 4/1 Houston (Perkins Valley) a.t. KAB (The Loon 89:87–91). | ||||||
33:31 | 90:3 | 2017-07-07 | Koester Prairie WMA; 13371 Lamb Ave Dennison, MN | Rice | (record #2017-047, vote 7-0). Nice photos, and description. | Accepted | |||
avian information | 2017-07-07 | Rice | 7/7 Rice (third county record) Observed 7/7 Rice (Koester Prairie W.M.A.) ph. †BbB. | ||||||
90:83 | 2018-03-18 | 2018-08-01 | five miles northwest of Houston in Perkins Valley | Houston | (record #2018-022, vote 7-0). Audio recorded on 18 March, 21 May, and 1 August, 2018. All 2018 recordings are presumed to be the same bird(s). Wild Barn Owls have been previously audio-recorded at this location several times before in 2014, and spring through fall in 2017. It is possible that the 2017 recordings were the same bird(s). However, despite continuous audio monitoring in 2015 and 2016, no Barn Owls were recorded. Based on an average life expectancy of one to two years for this species, it is highly unlikely that the 2014 bird was the same recorded in 2018. | Not Accepted | |||
avian information | 2018-03-18 | 2018-05-21 | Houston | 3/18, 5/21 Houston (second county record) Documented 3/18+ Houston (Perkins Valley) a.t. †KAB and 4/11–16 Faribault †WAF. | |||||
90:83 | 2018-04-11 | 2018-04-16 | undisclosed private property | Faribault | (record #2018-003, vote 7-0). | Not Accepted | |||
avian information | 2018-04-16 | Faribault | 4/16 Faribault (first county record) Documented 3/18+ Houston (Perkins Valley) a.t. †KAB and 4/11–16 Faribault †WAF. | ||||||
avian information | 2018-08-01 | Houston | 8/1 Houston (third county record) One report 8/1 Houston (Perkins Valley) a.t. †KAB. [Corrected] | ||||||
34:32 | 92:3 | 2019-10-03 | west side of Chatfield at intersection of County Road 30 and Orchard Ridge Road | Olmsted | (record #2019-050, vote 7-0). Specimen, photographed, probable first-year female based on physical measurements and all primaries being single-generation. First county record. | Accepted | |||
avian information | 2019-10-03 | Olmsted | 10/3 Olmsted (first county record) Documented 10/3 Olmsted (Chatfield, first-year bird found dead) CSH, † KAB, 10/7 Houston (Perkins Valley) a.t. † KAB. | ||||||
35:33 | 92:3 | 2019-10-07 | five miles northwest of Houston | Houston | (record #2019-058, vote 5-2). Audio recorded. | Accepted | |||
avian information | 2019-10-07 | Houston | 10/7 Houston (fourth county record) Documented 10/3 Olmsted (Chatfield, first-year bird found dead) CSH, † KAB, 10/7 Houston (Perkins Valley) a.t. † KAB. | ||||||
36:34 | 93:3 | 2019-10-19 | Otter Tail | (record #2019-069, vote 7-0). Single owlet at nest site, photographed. A second deceased owlet was also found at the nest site. There are three other records from the county in 1926, 1927, and 1929. | Accepted | ||||
37:35 | 92:92 | 2020-01-11 | 2020-01-12 | Sax-Zim Bog; county road 7; near Byrnes Greenhouse | St. Louis | (record #2020-008, vote 7-0). Second-year male, photographed. This owl was hunting during the day on both days; it exhibited increasingly poor physical condition by the afternoon of the 12th. It was retrieved by several birders who took it to the University of Minnesota Raptor Center, but it died en route. A necropsy indicated that this second year male apparently died of hypoglycemia, probably due to a lack of food. It had no internal fat stores and there was obvious atrophy of the bone marrow fat in its tibiotarsus. All other tests came back within normal limits revealing no toxins and no signs of external trauma. | Accepted | ||
avian information | 2020-01-11 | 2020-01-12 | St. Louis | 1/11, 12 St. Louis (fourth county record) One report: 1/11–12 St. Louis (Sax-Zim Bog, County road 7 south of Zim) † KRE, ph. HNk, ph. ClN, † PCC, m.ob. (The Loon 92:86–87). This owl was hunting during the day on both days, but was in increasingly poor physical condition by the afternoon of the 12th. It was picked up by several birders who took it to the University of Minnesota Raptor Center, but it died during transport. The Raptor Center necropsy revealed that the owl apparently died from starvation (fide Lori Arent). This is the first county record since 1984. | |||||
38:36 | 94:3 | 2020-03-11 | 2020-04-25 | Houston | Houston | (record #2020-100, vote 7-0). Audio recorded. | Accepted | ||
39:37 | 92:92 | 2020-04-16 | in a field near Corcoran | Hennepin | (record #2020-009, vote 7-0). Adult specimen was superbly photographed and preserved. Bird was found dead in a field near the town of Corcoran in northwestern Hennepin County. The owl appeared to be in nearly pristine condition. The specimen has been donated to the Bell Museum collection. | Accepted | |||
avian information | 2020-04-16 | Hennepin | 4/16 Hennepin (fifth county record) One found dead in a field 4/16 Hennepin (Corcoran) ph. †AXH (The Loon 92:193). | ||||||
40:38 | 94:115 | 2020-09-01 | Yucatan Township | Houston | (record #2022-121, vote 7-0). Adult male found dead, photographed. The carcass was frozen and given to the International Owl Center, 8 September 2022. The finder's best estimate of the date of death was the fall of 2020. | Accepted | |||
41:39 | 94:3 | 2020-09-19 | 2020-10-13 | Houston | Houston | (record #2020-099, vote 7-0). Two calling birds; audio recorded. | Accepted | ||
93:3 | 2021-01-09 | approximately two miles south of Cyrus, County Road 3 | Pope | (record #2021-003, vote 0-7). The ten-second observation was made without optics at dusk while driving. Most MOURC members did not think that under these conditions a Short-eared Owl was satisfactorily eliminated from consideration. | Not Accepted | ||||
42:40 | 94:115 | 2021-04-01 | Sheldon Township | Houston | (record #2022-117, vote 5-2). Audio recorded. | Accepted | |||
43:41 | 94:115 | 2021-05-16 | Chatfield Township | Fillmore | (record #2022-119, vote 6-1). Audio recorded. | Accepted | |||
44:42 | 93:111 | 2021-10-05 | 2021-10-14 | Minnesota State Highway 60 bridge, Wabasha | Wabasha | (record #2021-075, vote 7-0). Five owlets were photographed at the nest site by the Minnesota Department of Transportation (MN/DOT). The owls were first discovered on 5 October 2021 by the MN/DOT staff while working on a bridge construction project on the Minnesota side of the Mississippi River. | Accepted | ||
45:43 | 94:115 | 2021-10-23 | Amherst Township | Fillmore | (record #2022-120, vote 6-1). Audio recorded. | Accepted | |||
46:44 | 94:115 | 2021-11-11 | Sheldon Township | Houston | (record #2022-118, vote 6-1). Audio recorded. | Accepted | |||
avian information | 2021-12-18 | 2022-01-18 | Houston | 12/18, 1/18 Houston (fifth county record) One report: 1/18 Houston, ph. NeW, ph. †KAB. Owl was perched on a rafter in a pole shed at an undisclosed location. The shed caretaker, Doug McPherson, indicated it had been present since the previous summer (2021), fide KAB. | |||||
47:45 | 94:3 | 2022-01-18 | Houston | (record #2022-002, vote 7-0). Photographed. The caretaker of the shed where this owl was photographed stated that the bird had been present since the summer of 2021 (The Loon 93:53-54). | Accepted | ||||
48:46 | 94:115 | 2022-03-13 | Wabasha | Wabasha | (record #2022-124, vote 5-2). Audio recorded. | Accepted | |||
avian information | 2022-03-13 | 2022-05-28 | Wabasha | 3/13, 4/21, 5/2, 19, 22, 28 Wabasha (second county record) Documented from several Southeast locations: 3/13 – 5/28 Wabasha (Wabasha) a.t. †KAB, 4/1–10 Houston La Crescent Township) a.t. †KAB, 4/1 Houston (Money Creek Twp.) a.t. †EHi, 5/10 Houston (Money Creek Twp.) a.t. †KAB, 5/6 Winona ph. fide †KAB. | |||||
49:47 | 94:115 | 2022-04-01 | La Crescent Township | Houston | (record #2022-122, vote 6-1). Audio recorded. | Accepted | |||
50:48 | 94:115 | 2022-04-01 | Money Creek Township | Houston | (record #2022-103, vote 5-2). Audio recorded. | Accepted | |||
avian information | 2022-04-01 | 2022-05-10 | Houston | 4/1-3, 5, 10, 5/4, 10 Houston Documented from several Southeast locations: 3/13 – 5/28 Wabasha (Wabasha) a.t. †KAB, 4/1–10 Houston La Crescent Township) a.t. †KAB, 4/1 Houston (Money Creek Twp.) a.t. †EHi, 5/10 Houston (Money Creek Twp.) a.t. †KAB, 5/6 Winona ph. fide †KAB. | |||||
51:49 | 94:3 | 2022-05-06 | Winona | (record #2022-025, vote 7-0). Photographed (infrared trail cam capture after dark). | Accepted | ||||
avian information | 2022-05-06 | Winona | 5/6 Winona (second county record) Documented from several Southeast locations: 3/13 – 5/28 Wabasha (Wabasha) a.t. †KAB, 4/1–10 Houston La Crescent Township) a.t. †KAB, 4/1 Houston (Money Creek Twp.) a.t. †EHi, 5/10 Houston (Money Creek Twp.) a.t. †KAB, 5/6 Winona ph. fide †KAB. | ||||||
52:50 | 94:115 | 2022-05-10 | Money Creek Township | Houston | (record #2022-115, vote 5-2). Audio recorded. | Accepted | |||
53:51 | 94:115 | 2022-06-01 | Bancroft Township | Freeborn | (record #2022-123, vote 5-2). Audio recorded. | Accepted | |||
avian information | 2022-06-01 | Freeborn | 6/1 Freeborn (second county record) Detected 6/1 Freeborn (Bancroft Twp.) a.t. KAB. | ||||||
54:52 | 94:115 | 2022-08-04 | Money Creek Township | Houston | (record #2022-116, vote 5-2). Audio recorded. | Accepted | |||
avian information | 2022-08-04 | Houston | 8/4 Houston Documented 8/4 Houston (Money Creek Twp.) a.t. †KAB, 9/18 Olmsted (Oxbow Park, recorded during a nocturnal flight count) a.t. †fide KAB. | ||||||
55:53 | 94:115 | 2022-09-18 | Oxbow Park | Olmsted | (record #2022-089, vote 5-2). Audio recorded. | Accepted | |||
avian information | 2022-09-18 | Olmsted | 9/18 Olmsted (second county record) Documented 8/4 Houston (Money Creek Twp.) a.t. †KAB, 9/18 Olmsted (Oxbow Park, recorded during a nocturnal flight count) a.t. †fide KAB. | ||||||
56:54 | 95:115 | 2023-03-20 | near Climax | Polk | (record #2023-133, vote 7-0). Specimen, photographed. Specimen now resides at the International Owl Center. | Accepted | |||
avian information | 2023-03-20 | Polk | 3/20 Polk (second county record) One north report: 3/20 Polk (specimen found near Climax) ph. †KAB. All south 4/7, 4/18 Houston (Money Creek Twp.) a.t. †KAB, 5/5 Houston (specimen, La Crescent) ph. †KAB, 5/16 Houston (Money Creek Twp.) a.t. †KAB. | ||||||
avian information | 2023-04-07 | 2023-05-16 | Houston | 4/7, 18, 5/5, 16 Houston One north report: 3/20 Polk (specimen found near Climax) ph. †KAB. All south 4/7, 4/18 Houston (Money Creek Twp.) a.t. †KAB, 5/5 Houston (specimen, La Crescent) ph. †KAB, 5/16 Houston (Money Creek Twp.) a.t. †KAB. | |||||
57:55 | 95:3 | 2023-05-05 | state highway 26 and county road 16 intersection | Houston | (record #2023-032, vote 7-0). Specimen, photographed. | Accepted | |||
58:56 | 95:115 | 2023-05-16 | Money Creek Township | Houston | (record #2023-129, vote 6-1). Audio recorded. | Accepted | |||
59:57 | 95:115 | 2023-09-19 | near the intersection of University Avenue Northwest and Quincy Drive Northeast | Isanti | (record #2023-126, vote 6-1). Audio recorded. First county record. | Accepted | |||
avian information | 2023-09-19 | Isanti | 9/19 Isanti (first county record) | ||||||
60:58 | 95:115 | 2023-09-25 | 2023-10-11 | Money Creek Township | Houston | (record #2023-130, vote 6-1). Audio recorded. | Accepted | ||
avian information | 2023-09-25 | 2023-10-11 | Houston | 9/25, 10/11 Houston | |||||
  | |||||||||
  | Rare breeder. Recorded in eight of the last ten years, most recently 2023. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |