Families |
Species: Loons |
Red-throated Loon |
Pacific Loon |
Yellow-billed Loon |
Yellow-billed Loon (A) (Gavia adamsii) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1922-12-03 | Hennepin | 12/3 Hennepin (first state record) (first county record) | ||||||
1 | MOU | 1980-11-16 | Lake Winnibigoshish | Itasca | The Loon 53:62 | Accepted | |||
avian information | 1980-11-16 | Itasca | 11/16 Itasca (second state record) (first county record) 11-16 Itasca (L. Winibigoshish) TS, 11-26 Duluth KE, JG, 11-27 Two Harbors TS, 11-28 Two Harbors, Burlington Bay KE, last sighting. | ||||||
avian information | 1980-11-26 | 1980-11-28 | Lake | 11/26-28 Lake (third state record) (first county record) 11-16 Itasca (L. Winibigoshish) TS, 11-26 Duluth KE, JG, 11-27 Two Harbors TS, 11-28 Two Harbors, Burlington Bay KE, last sighting. | |||||
2 | MOU | 1980-11-26 | 1980-11-28 | Duluth and Two Harbors | St. Louis | Lake | The Loon 53:62 | Accepted | |
avian information | 1980-11-26 | St. Louis | 11/26 St. Louis (fourth state record) (first county record) 11-16 Itasca (L. Winibigoshish) TS, 11-26 Duluth KE, JG, 11-27 Two Harbors TS, 11-28 Two Harbors, Burlington Bay KE, last sighting. | ||||||
53:62 | 1981 | index | Minnesota's First Yellow-billed Loon | ||||||
53:62-63 | 1981 | index | Yellow-billed Loon on Lake Superior | ||||||
3 | 60:13 | 1987-10-17 | Stoney Point | St. Louis | (vote 7-0; The Loon 60:37-38). | Accepted | |||
avian information | 1987-10-17 | St. Louis | 10/17 St. Louis (fifth state record) (second county record) 10/17 Duluth KE et al. ( The Loon60:37). | ||||||
60:37-38 | 1988 | index | Minnesota's Second Yellow-billed Loon | ||||||
66:198-201 | 1994 | index | Loons | ||||||
66:127 | 1994-05-30 | Grand Marais | Cook | The description was felt to be inconsistent and inconclusive for acceptance of such an unusual sighting. While at one point, the bill is described as "more yellow," elsewhere in the description it is said to be "bone colored," which is consistent with Common Loon. The bird's age is also in doubt, since the description of the ear coverts and culmen indicates an immature or basic-plumaged bird, while the description of the neck and back indicates an adult in alternate plumage. Also, there is no mention of bill shape, which is an important feature in separating Common from Yellow-billed Loons. | Not Accepted | ||||
4 | 68:58 | 1995-11-11 | 1995-11-13 | Mille Lacs Lake | Crow Wing | Aitkin | (The Loon 68:59-60). | Accepted | |
avian information | 1995-11-11 | 1995-11-13 | Crow Wing | 11/11-13 Crow Wing (seventh state record) (first county record) A juvenile and fourth state record 11/11–13 on Mille Lacs Lake, Crow Wing Co. KE et al. (The Loon 68:59–60). | |||||
avian information | 1995-11-12 | Aitkin | 11/12 Aitkin (sixth state record) (first county record) A juvenile and fourth state record 11/11–13 on Mille Lacs Lake, Crow Wing Co. KE et al. (The Loon 68:59–60). | ||||||
68:59-60 | 1996 | index | Yellow-billed Loon on Mille Lacs Lake | ||||||
68:61 | 1996 | index | Yellow-billed Loon killed by adult Bald Eagle | ||||||
5 | 74:36 | 2001-11-04 | Mille Lacs Lake | Mille Lacs | (record #2001-70, vote 7-0). Note that only the documentation from the original observers on 4 November was accepted. Although there were reports of this loon by other observers on other days, none of these was substantiated or documented. | Accepted | |||
avian information | 2001-11-04 | Mille Lacs | 11/4 Mille Lacs (eighth state record) (first county record) Juvenile seen 11/4 Mille Lacs (Mille Lacs L.) †PHS, †PCC. Fifth Minnesota record. | ||||||
6 | 77:169 | 2005-01-04 | 2005-01-11 | Two Harbors | Lake | (record #2005-003, vote 7-0). Bill size and shape, bill color, and brown auricular spot on this juvenile were documented by experienced observers. Sixth state record. | Accepted | ||
avian information | 2005-01-04 | 2005-01-11 | Lake | 1/4, 8, 10, 11 Lake (ninth state record) (second county record) Sixth state record 1/4 Lake (Two Harbors) †TW, AC, DL; refound 1/8,10,11 †RMD, †KRE et al., ph. JWL. | |||||
81:7 | 2008-10-25 | Minnesota Point | St. Louis | (record #2008-055, vote 1-6). | Not Accepted | ||||
81:7 | 2008-10-29 | Father Hennepin State Park | Mille Lacs | (record #2008-060, vote 0-7). Neither of these records was supported by field notes or sketches, and the diagnostic field marks of Yellow-billed Loon were not described in either case. Distant photographs of the bird in St. Louis County, obtained through a spotting scope suggested Pacific Loon (G. pacifica). | Not Accepted | ||||
82:3 | 2009-11-21 | near Eddy's Resort, Mille Lacs Lake | Mille Lacs | (record #2009-058, vote 1-6). Field notes were not taken, and the diagnostic field marks of Yellow-billed Loon were neither discussed nor described. The description failed to eliminate a pale-billed, first-fall Common Loon (G. immer). | Not Accepted | ||||
93:111 | 2021-09-07 | Mississippi River, Crow Wing State Park | Crow Wing | (record #2021-069, vote 0-7). MOURC members universally agreed that the photograph was more consistent with a Common Loon than the professed species. | Not Accepted | ||||
7 | 95:3 | 2022-12-03 | Bde Maka Ska, Minneapolis | Hennepin | (record #2022-097, vote 7-0). Apparent adult, photographed. First county and seventh state record. | Accepted | |||
avian information | 2022-12-03 | Hennepin | 12/3 Hennepin (tenth state record) (second county record) Seventh state record and the first since 2005:12/3 Hennepin (Bde Maka Ska) SLC, DHs, ph. †DWK, ph. †TPu, ph. †IsH, ph. TGi, †PRH, †NMe, m.ob. Reported to MOU or eBird by more than 80 different observers on this single day. This loon may have been present on 12/2, but descriptive and photographic details were inconclusive. | ||||||
  | |||||||||
  | Eight records: five fall and three winter. Recorded in two (2022, 2023) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |