Seasonal Report Archive for The Loon | ||
The 2012-Spring Season 1 March through 31 May 2012 Paul E. Budde, Robert M. Dunlap, Douglas W. Kieser, and James W. Lind |
|
Species |
N | S |
Information |
||
---|---|---|---|---|---|
Whistling-Ducks, Geese, Swans, Ducks | |||||
Snow Goose (Anser caerulescens) | 9 | 44 | Early south (median 3/2) 3/3 Houston SHo, 3/6 in nine counties, 3/8 in six counties. Early north 3/4 Clay DWR, 3/12 Traverse (19,000) BJU, 3/17 Becker HHD, RAE, Clay RGj, Douglas JPE, Norman SC, St. Louis ALo. High counts 3/10 Jackson (20,380) PEJ, DFN, 3/12 Traverse (~19,000, most birds in two large flocks: one near Dumont and another north of Graceville) BJU, 3/16 Freeborn (9,450) PEJ. Late south 5/21 Benton CRM, Dakota AAn, 5/30 Nobles SC (median 5/24). Late north 5/21 St. Louis JLK, but also see summer report. | ||
Ross's Goose (Anser rossii) | 7 | 31 | Early south (median 3/18) 3/3 Mower (Austin) ph. BJL, 3/6 Hennepin (Bass Ponds) ph. †CMB, Lincoln (3) RAE, Watonwan (2) ChH, AnK, 3/7 Dakota (30, Lake Byllesby) AFo, ANy. All north reports: 3/12 Traverse (~800, Croke and Tara Twps.) BJU, 3/19 Mille Lacs ASc, 3/21 Kanabec (2) RAE, 4/7 Clay (Moorhead) RAE, 4/13 Pine (Pine City W.T.P) RBJ, DAC, 5/14 St. Louis SC, 5/15 Kittson (Joe River S.W.A.) TrB. High counts 3/10 Jackson (1,077, record high spring count) PEJ, DFN, 3/12 Traverse (~800, Croke and Tara Twps.) BJU, 3/12 Lac qui Parle (~350) BJU, 3/12 Big Stone (283) BJU. Late south 5/10 Sherburne ph. BeA, 5/20 Lac qui Parle (Salt Lake) BJU (median 5/13). | ||
Greater White-fronted Goose (Anser albifrons) | 13 | 48 | Early south (median 3/7) 3/3 Rice m.ob., Wabasha DBM, 3/6 in eight counties. Early north (median 3/26) 3/10 Douglas, Grant DBM, 3/12 Traverse BJU. Unusual Northeast reports: 3/13 St. Louis (W.S.H.C., Duluth) PHS, 3/17–18 St. Louis (max. 23, Mud Lake, Duluth) ALo, SSp, JCC, 4/24 St. Louis (near Hibbing) JMa. High counts 3/10 Jackson (5,633) PEJ, DFN, 3/12 Traverse (~4,500) BJU, 3/11 Dakota (~3,600, Lake Byllesby; exceptionally high count for eastern MN) BAF, SHF. Late south 5/19 Blue Earth AnK, ChH, 5/27 Wabasha (injured?) JWH (median 5/15). Late north 5/17 Wadena HHD (median 5/16). | ||
Cackling Goose (Branta hutchinsii) | 10 | 36 | See winter report for overwintering and early south migrants. Early north (median 3/19) 3/4 Clay DWR, 3/10 Grant DBM. High counts 3/24 Lac qui Parle (~500, Salt Lake) JF, 3/12 Traverse (~420, Tara Twp.) BJU, 3/10 Jackson (351) PEJ, DFN. Late south 5/8 Winona ANy, DBz, 5/9 Lincoln RBJ (median 5/13). Late north 4/20 Roseau SC (median 5/21). Descriptions provided for just a handful of additional records: 3/10 Hennepin †KRo, 3/9–11 Dakota †ADS, †BAF, †ACr, 3/24 Grant †DPG, 3/25 Isanti †DWK, 4/17 Stearns †PCC. | ||
Canada Goose (Branta canadensis) | 34 | 53 | Reported from all 87 counties. | ||
Mute Swan (Cygnus olor) | 4 | All reports: 3/8–4/17 Goodhue (2, probable releases at Prairie Island) GJM, 3/20 Anoka TMu, 4/2–6 Waseca (Clear Lake) ANy, DBz, DAB, DBM, 5/27 Sibley SC. | |||
Trumpeter Swan (Cygnus buccinator) | 29 | 45 | High counts 3/9 Morrison (90, Bowlus) MJB, 5/11 Stearns (76) STW, 3/10 Hennepin (69, Lake Rebecca P.R.) SMC. | ||
Tundra Swan (Cygnus columbianus) | 25 | 30 | See winter report for overwintering and early south migrants. Early north (median 3/26) 3/15 Marshall LeG, 3/16 Clearwater KVH, Otter Tail fide JMJ, Polk SC, 3/17 Becker, Clay, Wilkin HHD, RAE, RGj, Douglas JPE, Hubbard MAW, Mahnomen, Norman SC, Mille Lacs ASc, Morrison MJB, St. Louis KRE, m.ob. High counts 3/18 Sibley (~450, Washington Lake) DWK, 3/25 St. Louis (~400, St. Louis River, Mud Lake) AM, 3/15 Goodhue (~350, Lake Byllesby) SBM. Late south 4/14 Winona SSh, 5/6 Hennepin GLa (median 5/4). Late north 5/17 St. Louis (Duluth) JLK, 5/31 Polk fide JMJ (median 5/28). | ||
Wood Duck (Aix sponsa) | 33 | 53 | Early north (median 3/18) 3/4 Clay DWR, 3/14 Mille Lacs ASc, 3/17 Becker, Wilkin HHD, RAE, Douglas JPE, Hubbard MaH, Morrison MJB, Wadena PJB, but also see winter report. High counts 4/8 Hennepin (~100, Old Cedar Ave. Bridge) DAd, 3/10 Carver (95, Rapids Lake MVNWR) JCy. | ||
Blue-winged Teal (Spatula discors) | 34 | 53 | Early south (median 3/11) 3/7 Dakota AFo, Winona ANy, 3/10 Lac qui Parle BJU, 3/11 Lincoln BJU, Murray BJU, Watonwan DBM. Several record early north records (previous record 3/21; median 3/29): 3/15 Traverse RAE, 3/17 Douglas JPE, Mahnomen SC, 3/18 Douglas RAE, 3/19 Mille Lacs ASc, 3/20 Crow Wing JSB. High counts (record 14,580): 4/22 Lac qui Parle (1,336, including 998 at Hamlin W.M.A.) PCC, 3/24 Houston (~1,000, Reno Bottoms) SPu, 4/17 Lac qui Parle (~900, Cory Lake) KLn. | ||
Cinnamon Teal (Spatula cyanoptera) | 1 | 2 | Adult male 4/15–18 Lac qui Parle (Cory Lake) ph. CV, JF, m.ob., 4/28–5/13 Lac qui Parle (Haydenville W.M.A.) SWe, ph. ANy, m.ob. Possible hybrids with Blue-winged Teal 3/25 Lyon †PEJ, DFN, 4/25 Winona ANy, 5/26 Crow Wing ABi. | ||
Northern Shoveler (Spatula clypeata) | 34 | 53 | See winter report for overwintering and early south migrants. Early north (median 3/27) 3/6 St. Louis (Virginia) DBF, SLF, 3/12 Traverse BJU, 3/17 Becker, Wilkin HHD, RAE, Cass DAY, Douglas JPE, Mahnomen, Norman SC, Marshall HHu, Morrison MJB. High counts 3/24 Houston (~1,000, Reno Bottoms) SPu, 4/29 Lac qui Parle (423, Salt Lake) PCC. | ||
Gadwall (Mareca strepera) | 32 | 53 | Early north (median 3/24) 3/6 Clay, 3/10 Grant DBM, 3/12 Traverse BJU. High counts 3/16 Freeborn (~2,600) PEJ, 3/29 Wabasha (~500, Weaver Bottoms) GJM, 3/24 Lac qui Parle (~300, Salt Lake) JF. | ||
American Wigeon (Mareca americana) | 27 | 51 | Early south (median 3/1) 3/1 Winona ANy, 3/3 Houston SHo, 3/4 Waseca DAB, ANy. Early north (median 3/26) 3/12 Traverse BJU, 3/17 Becker, Wilkin HHD, RAE, Douglas JPE, Mahnomen SC, Morrison MJB, 3/18 Pine JCC, St. Louis ANy, SSp. | ||
Mallard (Anas platyrhynchos) | 34 | 53 | Reported from all 87 counties. High count 3/7 Dakota (~5,000, Lake Byllesby) AFo. | ||
American Black Duck (Anas rubripes) | 8 | 19 | High count 3/6 Wabasha (23) PEJ. Late south 5/20 Dakota PEJ, 5/27 Stearns RPR (median 5/17). | ||
Northern Pintail (Anas acuta) | 22 | 45 | See winter report for overwintering and early south migrants. Early north (median 3/20) 3/12 Traverse BJU, 3/16 Clearwater KVH, 3/17 Becker, Wilkin HHD, RAE, Douglas JPE, Mahnomen, Norman SC, Marshall HHu, St. Louis KRE. High counts 3/13 Brown (~300) JSc, 3/8–11 Dakota (250, Lake Byllesby) MGo, BAF, SHF. | ||
Green-winged Teal (Anas crecca) | 33 | 53 | See winter report for early south migrants. Early north (median 3/27) 3/12 Traverse BJU, 3/17 Becker, Wilkin HHD, RAE, Douglas JPE, Hubbard MaH, MAW, Mahnomen, Norman SC, Morrison MJB, St. Louis KRE, ALo, 3/18 Beltrami DPJ. High counts 3/24 Houston (~3,000, Reno Bottoms) SPu, 4/7 McLeod (~600, near Brownton) LS, 4/24 Hennepin (460, Minnesota Valley N.W.R., Rice Lake) WCM. | ||
Canvasback (Aythya valisineria) | 25 | 50 | Early south (median 2/28) 3/1 Dakota PEJ, Wabasha ANy, 3/6 Goodhue PEJ, Rice m.ob., Washington CMB, Winona PEJ, ANy, but also see winter report. Early north (median 3/28) 3/12 Traverse BJU, 3/17 Douglas JPE, Marshall HHu, Wilkin HHD, RAE, 3/23 Roseau fide JMJ, St. Louis DBF. High counts 3/16 Lac qui Parle (~3,000, Bolland Slough W.P.A.) JF, 3/24 Houston (~1,500, Reno Bottoms) SPu, 3/19 Wabasha (~1,000, Weaver Bottoms) GJM. Unusual Northeast concentration 3/24 St. Louis (146, Park Point) PHS. | ||
Redhead (Aythya americana) | 32 | 52 | See winter report for overwintering and early south migrants. Early north (median 3/24) 3/12 Traverse BJU, 3/17 Becker, Wilkin HHD, RAE, Douglas JPE, 3/18 Pine ANy. High count 3/25 St. Louis (845, Duluth Harbor) PHS. | ||
Ring-necked Duck (Aythya collaris) | 34 | 53 | See winter report for overwintering and early south migrants. Early north (median 3/20) 3/6 Clay RHO, 3/9 Traverse MO, 3/14 St. Louis DBF. High counts 3/24 Houston (~7,500, Reno Bottoms) SPu, 3/16 Lac qui Parle (~2,000, Bolland Slough W.P.A.) JF, 3/12 Houston (1,006, Houston) SPu. | ||
Greater Scaup (Aythya marila) | 23 | 38 | Early south (median 3/8) 3/1 Houston DSt, Rice DAT, 3/6 Goodhue PEJ, GJM, Wabasha, Winona PEJ, 3/7 Dakota PEJ, Lac qui Parle BJU, but also see winter report. Early north (median 3/31) 3/18 St. Louis SSp, 3/24 Douglas MJB, DPG, 3/25 Todd JeM. High counts 4/15 St. Louis (1,625, Duluth Harbor) PHS, 4/3 St. Louis (1,501, Duluth Harbor; also 1,341 unidentified scaup and 550 Aythya sp.) PHS. Late south 5/12 Rice DAB, DAT, GHo, 5/27 Pipestone KRE, LS (median 5/14). Late north 5/28 St. Louis SBM, 5/31 Beltrami, Koochiching RAE (median 5/29), but also see summer report. | ||
Lesser Scaup (Aythya affinis) | 34 | 53 | See winter report for overwintering and early south migrants. Early north (median 3/15) 3/9 Traverse MO, 3/16 Polk SC, 3/17 Becker, Clay, Wilkin HHD, RAE, Mahnomen SC, Morrison MJB, St. Louis GHo. High counts 3/24 Houston (~5,000, Reno Bottoms) SPu, 3/30 St. Louis (936, Duluth Harbor) PHS. | ||
Harlequin Duck (Histrionicus histrionicus) | 1 | Only report: 3/15–20 Cook (male, Grand Marais harbor) fide JWL, ph. ANy. | |||
Surf Scoter (Melanitta perspicillata) | 1 | 2 | All reports: 4/28–5/1 Winona DBz, m.ob., 5/4 Brown (Sleepy Eye W.T.P.) MJM, 5/7 St. Louis (Park Point) SBM, ACr, 5/16 St. Louis (2, Park Point) JLK. | ||
White-winged Scoter (Melanitta deglandi) | 2 | All reports: 3/17 (record early, overwintered?) Cook (2, near Five Mile Rock) ANy, 4/19 St. Louis (Park Point) JLK, 5/7 St. Louis (9, Park Point) SBM, ACr. | |||
Black Scoter (Melanitta americana) | 2 | All reports: 4/17–19 St. Louis (5, Park Point) JLK, 5/25–26 Cook (Paradise Beach) DFN. | |||
Long-tailed Duck (Clangula hyemalis) | 3 | 1 | All reports: 3/16 Lake (2, Two Harbors) ANy, 3/18 Freeborn (Geneva Lake) PEJ. 4/17 Cook (20, Grand Marais) JaJ, 4/23–5/13 Lake (max. 15, Two Harbors) JWL, 5/6 Carlton (Moose Lake W.T.P.) †ACr, 5/19 Cook (32, Cascade River/Taconite Harbor) JCG, 5/25–26 Cook (max. 8, Paradise Beach) DFN, 5/25 Lake (5, Beaver Bay) DFN, 5/26 Cook (Tofte) KRo. | ||
Bufflehead (Bucephala albeola) | 34 | 53 | High counts 3/24 Houston (~1,500, Reno Bottoms) SPu, 3/24 Lac qui Parle (~200, Salt Lake) JF, 4/22 Hennepin (150) CMB. Late south 5/21 Benton CRM, 5/27 Pipestone CRM, m.ob. (median 5/30). | ||
Common Goldeneye (Bucephala clangula) | 27 | 45 | High counts 3/31 St. Louis (1,695, Duluth Harbor) PHS, 3/24 Houston (~500, Reno Bottoms) SPu. Late south 5/8 Winona ANy, DBz, 5/16 Kandiyohi JAn (median 5/12). | ||
Barrow's Goldeneye (Bucephala islandica) | 1 | 1 | All reports: 3/16 Lac qui Parle (Bolland Slough) †JF, 3/22 St. Louis (overwintering adult male, Park Point) †PHS. | ||
Common Goldeneye X Barrow's Goldeneye (Bucephala clangula X B. islandica) | Adult male probable hybrid 4/1 St. Louis (Duluth Harbor) †PHS. Fourth state record of this taxon (The Loon 82:147–150). | ||||
Hooded Merganser (Lophodytes cucullatus) | 34 | 53 | Overwintered widely south and in St. Louis (pair). Early north migrants (median 3/17) 3/9 Morrison MJB, St. Louis (migrant?) KRE, Traverse MO, 3/15 Hubbard MaH, MAW, Pine ANy, 3/16 Clearwater KVH, Itasca SC, EEO. High count 3/24 Houston (~500, Reno Bottoms) SPu. | ||
Common Merganser (Mergus merganser) | 28 | 47 | Early north (away from overwintering locations) 3/9 (median 3/4) Traverse MO, 3/12 Clay BDS, 3/15 Itasca SC, Pine ANy. Late south 5/11 Goodhue GJM, 5/16 Anoka SBM, Kandiyohi JAn (median 5/24). | ||
Red-breasted Merganser (Mergus serrator) | 16 | 40 | Early south (median 3/10) 3/3 Dakota RTe, 3/6 Wabasha PEJ, 3/7 Lac qui Parle BJU. Early north (away from Lake Superior) 3/20 Marshall fide JMJ, 3/24 Douglas FGo, MJB, DPG, 3/30 Itasca BWF. High counts 4/1 Carver (151, Lake Waconia) WCM, 4/18 St. Louis (142, Lester River, Duluth) JLK. Late south 5/25 Sibley WCM, 5/28 Hennepin SOa (median 5/19). | ||
Ruddy Duck (Oxyura jamaicensis) | 19 | 50 | See winter report for early south migrants. Early north (median 4/3) 4/6 Grant ANy, 4/7 Becker ANy, Traverse DFN, 4/14 Kanabec, Pine DBz, m.ob. High counts 4/21 Pope (~1,000, Lake Emily) DPG, 4/15 Sibley (540, Lake Washington) DWK, 4/22 Dakota (estimated 400, Lake Byllesby) ADS. Unusual Northeast reports: 4/28–5/6 Carlton (Moose Lake W.T.P) HHD, JPr, RAE, 5/9–11 St. Louis (Indian Point, Duluth) JLK. | ||
Partridge, Pheasants, Grouse, Turkeys | |||||
Wild Turkey (Meleagris gallopavo) | 25 | 50 | Reported as far north as Kittson, Marshall, Beltrami, Itasca, Cass, Aitkin, Carlton. Probable escapees or released birds also seen in southern St. Louis (4 locations). Peak counts 3/5 Dakota (52) CMB, 3/8 Goodhue (49, Frontenac) RBJ. | ||
Ruffed Grouse (Bonasa umbellus) | 29 | 12 | Found throughout normal range, including Anoka CAB, Dakota (Miesville Ravine) KSm, Fillmore NBO, Goodhue, Wabasha, Winona m.ob., Washington DFN. Drumming counts down nearly 50% from 2011 in the forested regions (Minnesota DNR). | ||
Spruce Grouse (Canachites canadensis) | 3 | All reports: 3/11 Lake (2) RAE, 4/19 Lake of the Woods SC, 5/12 Lake SES, Lake of the Woods MHK. | |||
Sharp-tailed Grouse (Tympanuchus phasianellus) | 12 | 2 | All south reports: 3/12, 5/5 Lac qui Parle (4, Plover Prairie.) BJU, 3/27 Yellow Medicine (2) BRB, 3/31 Lac qui Parle (Hantho Twp.) BJU. High counts 3/10 Polk (18, Wetlands, Pines, and Prairie Audubon Sanctuary) HHu, 3/11 Marshall (16) JMJ, 4/25 St. Louis (13, Sax-Zim Bog) ABi. Additional north reports from Aitkin, Carlton, Clearwater, Kanabec, Kittson, Koochiching, Norman, Pennington, Roseau. Total of 1,404 individuals observed on 154 dancing grounds; down slightly from 2011 (Minnesota DNR). | ||
Greater Prairie-Chicken (Tympanuchus cupido) | 7 | 1 | Presumed releases seen in Lac qui Parle (Plover Prairie, Hegland W.P.A.) BJU, FGo. All north reports: Becker (max. 45) BDS, Clay (max. 35, Bluestem Prairie) SHe, Mahnomen JCC, Marshall (4) CSt, Norman (max. 18) JCC, Polk (max. 50, Glacial Ridge N.W.R.) AFo, Wilkin MJM. | ||
Gray Partridge (Perdix perdix) | 6 | 9 | All north reports: 3/10 Kittson TrB, 3/11–4/29 Polk HHu, m.ob., 4/22 Clay (Felton Prairie) RHO, 5/21 Morrison CRM, 5/28 Wilkin HHD, 5/29 Pennington JMJ. All reports were of 1–2 birds. | ||
Ring-necked Pheasant (Phasianus colchicus) | 20 | 52 | High count 5/25 Rock (20, Blue Mounds S.P.) TMo. Reported as far north as Marshall, Becker, Wadena, Itasca (released?), and Carlton. | ||
Grebes | |||||
Pied-billed Grebe (Podilymbus podiceps) | 30 | 53 | Early south (median 3/9) 3/6 Wabasha PEJ, 3/7 Hennepin JFR, CMB, RTe, Olmsted CWG, Rice JLO, DAB, DAT, Steele NFT, 3/9 Carver JCy. Early north (median 3/27) 3/13 St. Louis SLF, 3/20 Mille Lacs ASc, 3/24 Douglas FGo, JPE. High counts 4/20 Blue Earth (81, Lily Lake) ChH, 4/16 Watonwan (80) AnK, 4/19 Hennepin (75) CMB. | ||
Horned Grebe (Podiceps auritus) | 24 | 42 | Early south (median 3/26) 3/16 Freeborn PEJ, 3/18 Dakota JoD, 3/19 Hennepin CMB. Early north (median 4/10) 4/3 St. Louis JSI, SIv, 4/5 Marshall SRo, Todd ANy, 4/7 Hubbard ANy. High counts 4/22 St. Louis (750, Park Point) MLH, 4/19 Hennepin (529, lakes Nokomis, Harriet, and Calhoun) CMB. Late south 5/18 Blue Earth ChH, 5/27 Hennepin SHF (median 5/14). Late north 5/30 Marshall GAK, 5/31 Koochiching RAE (median 6/3), but also see summer report. | ||
Red-necked Grebe (Podiceps grisegena) | 22 | 29 | Early south (median 4/3) 3/20 Lac qui Parle BJU, 3/23 Hennepin (2) CMB, 3/31 Chisago LS. Early north (median 4/7) 4/1 Todd BWF, JWH, 4/3 Clearwater RAE, 4/4 Marshall RAE, JMJ. High counts 4/22 St. Louis (130, Park Point, Duluth) MLH, 4/22 St. Louis (70, Bear Island Lake) SLF. | ||
Eared Grebe (Podiceps nigricollis) | 13 | 15 | Early south (median 4/9) 3/31 Lac qui Parle, Yellow Medicine BJU, 4/6 Renville RBW, 4/11 Hennepin ACr. Early north (median 4/22) 4/9 Morrison FGo, 4/18 Pennington MA, 4/19 Marshall HHu. Notable northeast reports: 5/7 St. Louis (Park Point, Duluth) SBM, ACr, 5/12 Itasca (Splithand Lake) ph. JLK, 5/31 Koochiching RAE. | ||
Western Grebe (Aechmophorus occidentalis) | 12 | 15 | Early south (median 4/11) 4/6 Sibley RBW, 4/11 Lac qui Parle BJU, Stevens DLP, 4/22 Brown DWK, Sibley DWK, SBM. Early north (median 4/21) 4/5 Douglas ANy, 4/14 Douglas JPE, 4/28 Clearwater DWK, SBM. High count 5/24 Marshall (27, Agassiz N.W.R.) GAK. Unusual northeast reports 5/16 Koochiching (Rainy Lake) ph. AMe, 5/19–20 St. Louis (2, Park Point) FJN, KJS, †PHS. | ||
CLARK'S GREBE (Aechmophorus clarkii) | One reported 5/20 in Lac qui Parle ph. BJU. | ||||
Pigeons, Doves | |||||
Rock Pigeon (Columba livia) | 34 | 53 | Reported from every county. High count 3/15 Olmsted (~100) CWG. | ||
Eurasian Collared-Dove (Streptopelia decaocto) | 10 | 38 | First county record: 5/5 Scott (New Market) JFR. Observed north in Becker, Clay, Douglas, Itasca, Lake (5/21 ph. JWL), Otter Tail, Polk, Traverse, Wadena, Wilkin. | ||
White-winged Dove (Zenaida asiatica) | 1 | One bird found 4/21–29 Winona (Lewiston) HHD, ph. †ANy, m.ob. | |||
Mourning Dove (Zenaida macroura) | 34 | 53 | Reported from every county. High count 4/28 Hennepin (50, Elm Creek Park) TLo. | ||
Cuckoos | |||||
Yellow-billed Cuckoo (Coccyzus americanus) | 3 | 15 | Early south 5/1 (record early) Goodhue LEC, 5/10 Stevens DBM. All north reports: 5/21 Mille Lacs ASc and Morrison CRM, 5/22 Morrison FGo, 5/25 Pine RBJ, DAC, 5/27 Pine (2) EMH. | ||
Black-billed Cuckoo (Coccyzus erythropthalmus) | 13 | 22 | Early south (median 5/9) 5/5 Hennepin CMB and Rice TFB, 5/6 Blue Earth AnK, Carver (Rapids Lake) JCy, Washington DFN. Early north (median 5/16) 5/12 Morrison FGo, 5/14 Mille Lacs ASc and Wadena (2, Dry Sand W.M.A.) HCT, PEB. | ||
Nightjars | |||||
Common Nighthawk (Chordeiles minor) | 15 | 34 | Early south (median 5/1) 5/3 Winona NSg, 5/4 Big Stone DLP. Early north (median 5/10) 5/3 Todd JLK, 5/13 Morrison FGo. High count 5/20 Hennepin (15, Lake Nokomis) WPe. | ||
Eastern Whip-poor-will (Antrostomus vociferus) | 7 | 14 | Early south (median 4/28) 4/14 Chisago SGM, RSg, 4/23 Waseca (Maplewood Park, Waseca) KSm. Early north (median 5/8) 5/3 Cass (Deep Portage) DAY and Todd JLK, 5/6 Cass JWM. High counts 5/6 Anoka (14, Bunker Hills R.P.) SaH, 5/8 Anoka (8, Bunker Hills R.P.) SaH. First county record for Grant on 5/9 DBM. | ||
Swifts | |||||
Chimney Swift (Chaetura pelagica) | 28 | 49 | Early south (median 4/21) 4/16 Winona MGo, 4/20 Rice TFB and Winona ANy. Early north (median 5/1) 4/26 Hubbard MAW, 4/30 Mille Lacs ASc and Otter Tail DST. High count 5/5 Winona (25, Saint Mary's University) MGo. | ||
Hummingbirds | |||||
Ruby-throated Hummingbird (Archilochus colubris) | 29 | 42 | Early south (median 5/4) 4/25 Dakota GaB, 5/3 Carver WCM, Hennepin CMB, SBM, Rice TFB. Early north (median 5/7) 5/4 Todd DTM, 5/5 Douglas JPE. | ||
Rails, Gallinules, Coots | |||||
Virginia Rail (Rallus limicola) | 13 | 39 | South reports 4/1 Dakota JFR, 4/2 Washington (3, Valley View Park) SBe, 4/6 Waseca DBM, 4/10 Anoka ELC, 4/11 Lac qui Parle (Walter Twp.) BJU, 4/14 Fillmore DBM and Meeker PRH all before recent median 4/15. Early north 4/14 Douglas JPE, 4/21 Otter Tail DST, 4/23 Marshall (Agassiz N.W.R.) MA, 4/27 Kanabec JPr, 5/4 Itasca SC, EEO all before recent median 5/5. High count 5/5 Hennepin (6, Old Cedar Ave. bridge) GHo. | ||
Sora (Porzana carolina) | 25 | 38 | South reports 3/30 Olmsted CAK, CHo, JWH, 4/1 Dakota SBM, 4/2 Dakota KSm, SBM and Hennepin DAs, 4/7 Houston RZi and Winona GLa, KRE, 4/11 Lac qui Parle (4) BJU all before recent median 4/14. Early north (median 4/23) 4/24 Mille Lacs ASc, 4/27 Kanabec JPr. High count 4/29 Benton (8, Sartell W.M.A.) MJB. | ||
Common Gallinule (Gallinula galeata) | 3 | All south reports after recent median 5/7: 5/19 Blue Earth (Maple River W.M.A.) AnK, ChH and Houston (Blue Lake, La Crescent) WCM, 5/24–30 Sherburne (Sherburne N.W.R.) m.ob. | |||
American Coot (Fulica americana) | 25 | 53 | Reported south throughout the season. North reports 3/5 St. Louis (Silver Lake, Virginia) DKa, 3/12 Traverse BJU, 3/16 Beltrami KVH, 3/17 Becker HHD, RAE and Douglas JPE, 3/18 Douglas HHD, 3/24 Douglas FGo, MJB, DPG all before recent median 3/28. High counts 3/24 Houston (~8,500, Reno Bottoms, Upper Mississippi River N.W.R.) SPu, 4/18 Winona (~2,500, Prairie Island) MSn, 4/22 Carver (~2,500, Lake Waconia) JCy. | ||
Yellow Rail (Coturnicops noveboracensis) | 2 | Early north 4/23 Aitkin KCR was well before recent median 5/11. Only other reports: 5/10 Aitkin (2, McGregor Marsh) KCR and Hubbard MAW, 5/17 Aitkin ASc. | |||
Cranes | |||||
Sandhill Crane (Antigone canadensis) | 30 | 35 | South reports 3/2 Blue Earth (Mankato) ChH, 3/3 Houston (Houston) SPu, 3/6 Wabasha (2) PEJ, 3/7 Lac qui Parle (2, Hantho Twp.) BJU, Sherburne (Sherburne N.W.R.) ASc and Winona (Prairie Island) ANy, 3/8 Dakota ANy, CMB, MGo, 3/9 Anoka CKB all before recent median 3/14. North reports 3/11 Morrison (Crane Meadows N.W.R.) KEm, 3/13–14 Cass JWM, 3/14 Mille Lacs ASc and Morrison JeM, DTM, 3/15 Hubbard MAW and Todd JeM, DTM, then 3/16 in many locations all before recent median 3/21. High count 4/2 Polk (~300, Glacial Ridge N.W.R.) AFo. | ||
Stilts, Avocets | |||||
Black-necked Stilt (Himantopus mexicanus) | 3 | Three reports: 4/15 Hennepin (Old Cedar Ave. bridge) ph. †SLP, ph. †BAF, ph. †CMB, ph. †BeH, ph. ANy, ph. †KRo, m.ob., 4/20–23 Blue Earth (Lily Lake) ph. †AnK, ph. †ChH, m.ob., 5/19 Brown (Sleepy Eye W.T.P.) †BTS, ph. †SVo. | |||
American Avocet (Recurvirostra americana) | 2 | 16 | South reports 3/31 Lac qui Parle ph. BJU; 4/7 Lac qui Parle PEJ, DFN, 4/12 Lac qui Parle (Salt Lake) BJU, 4/13 Lac qui Parle DLP, 4/14 Hennepin (Old Cedar Ave. bridge) RDa, 4/16 Blue Earth (3, Perch Lake) AnK, ChH and Rice (Millersburg) DAB all before recent median 4/20. All north reports after recent median 4/30: 5/2 Marshall (4) fide JMJ, 5/3 Marshall (2, Agassiz N.W.R.) GAK, 5/18 Morrison FGo, 5/21–22 Morrison (Pierz W.T.P.) DBM, CRM, BWF, 5/28 Marshall (Warren) HHu. Additional first county report 5/21 Benton CRM. | ||
Plovers | |||||
Black-bellied Plover (Pluvialis squatarola) | 7 | 14 | Early south (median 5/1) 5/2 Blue Earth (Gilfillan Lake) RBW, 5/4 Blue Earth RAE, 5/7 Lac qui Parle (2, Salt Lake) BJU. Early north (median 5/16) 5/12 Crow Wing (Ironton W.T.P.) JSB, 5/15 Hubbard DWK and St. Louis (Park Point) PHS. High count 5/22 Blue Earth (30, Gilfillan Lake) RBW. Late south 5/28 Dakota m.ob., 5/30 McLeod JEB, Nobles SC, Wright JEB (median 6/6). See summer report for late migrants north. | ||
American Golden-Plover (Pluvialis dominica) | 3 | 15 | South reports 3/24 Lac qui Parle (6, Salt Lake) JF, 3/25 Blue Earth AnK, 3/27 Blue Earth (27, Lincoln W.P.A.) AnK, ChH, 3/28 Dakota (2, Randolph) BRL, 3/30 Blue Earth (30) ChH, 3/31 Lac qui Parle (18, Freeland Twp.) BJU followed by many reports well before recent median 4/17. Only north reports: 5/8 Becker ASM, 5/24 St. Louis (Duluth) PHS, JLK, 5/26 Douglas JPE. High count 5/11 Carver (~150) WCM. See summer report for late migrants south. | ||
Killdeer (Charadrius vociferus) | 34 | 53 | See winter report for early migrants south (median 3/2). North reports 3/11 Hubbard MAW and Morrison CMB, 3/12 Mille Lacs ASc, Morrison (Camp Ripley) LaM, Traverse BJU, Wadena PJB followed by many reports before recent median 3/18. High count 3/11 Dakota (75, Lake Byllesby) ACr. | ||
Semipalmated Plover (Charadrius semipalmatus) | 18 | 33 | Early south (median 4/22) 4/16 Dakota (2, Lake Byllesby) ANy, DBz, JWH, 4/17 Lac qui Parle (4, Hamlin W.M.A.) JF and Watonwan (2, Mud Lake) AnK. Early north (median 5/8) 5/5 Polk JOJ, 5/6 Polk RZi, PRH, JCC and Traverse DBz. High count 4/29 Lac qui Parle (49) PCC. See summer report for late migrants. | ||
Piping Plover (Charadrius melodus) | 2 | Two reports, both before recent early south median 5/4: 4/20 Swift (ad. male, Lubenow W.P.A.) DLP, 4/26 Lyon RJS. | |||
Sandpipers | |||||
