Seasonal Report Archive for The Loon | ||
The 2011-Fall Season 1 August through 30 November 2011 Paul E. Budde, Robert M. Dunlap, Douglas W. Kieser, and James W. Lind |
|
Species |
N | S |
Information |
||
---|---|---|---|---|---|
Whistling-Ducks, Geese, Swans, Ducks | |||||
Snow Goose (Anser caerulescens) | 13 | 24 | Early north (median 9/11) 9/10 Kittson TrB, St. Louis JoP, JPr, 9/16 Carlton JLK, Itasca SC. Early south (median 9/13) 8/6 Renville HHD, 8/13 Sibley DPG, 9/5 Ramsey MJM. Late north 11/5 Lake m.ob., Mille Lacs PEB, 11/7 St. Louis (220, high count, Duluth) KJB (median 11/30). Please see winter report for late south migrants. | ||
Ross's Goose (Anser rossii) | 3 | 5 | All north reports: 9/16 Itasca (8, Cohasset) ph. †SC, St. Louis (3, H.R.B.O., Duluth) KJB, 10/22–29 Mille Lacs ASc, †DWK, m.ob., St. Louis (11, H.R.B.O., Duluth) KJB, 11/7 St. Louis (16 (high count), H.R.B.O., Duluth) KJB. All south reports: 10/10 Olmsted JPr, 11/4–18 Big Stone (near Barry) DLP, 11/7 Lac qui Parle (Perry W.M.A.) BJU, 11/9–12 Kandiyohi (Foot Lake) RAE, HHD, 11/14 Houston (10) DFN, 11/17 Lac qui Parle (Big Stone N.W.R.) BJU, 11/18 Lac qui Parle (Walter Twp.) BJU. | ||
Greater White-fronted Goose (Anser albifrons) | 3 | 9 | All north 10/18 Polk DBM, 10/19–21 Marshall (6, Warren) HHu, 11/7 Clay (2, Felton Prairie) RHO. Early south (median 10/1) 10/8 Murray (200, high count) GWe, Nobles KRE, m.ob., 10/9 Lac qui Parle (71, Salt Lake) ACr. Please see winter report for late south migrants. | ||
Cackling Goose (Branta hutchinsii) | 24 | 38 | Early north (median 9/17) 9/10 St. Louis (H.R.B.O., Duluth) KJB, 9/15 Lake JWL, St. Louis †PHS. Early south (median 9/19) 9/16 Sherburne RBJ, 9/24–11/4 Itasca SC, ph. †EEO, 9/30 Sherburne PLJ, 10/1 Dakota (25) †BAF, SHF, Hennepin †CMB. High counts 10/22 Stevens (550, between Gorder and Crystal Lake) DWK, 9/15 St. Louis (375, H.R.B.O., Duluth) KJB, 10/18 Polk (315, near Fosston) DBM. Please see winter report for late migrants. New county record 10/18 Koochiching RBJ. Observers are asked to document all sightings of this species in the state when encountered in unusual locations, dates, or in unusual numbers. | ||
Canada Goose (Branta canadensis) | 33 | 53 | Reported throughout the state and season. | ||
Mute Swan (Cygnus olor) | 1 | 6 | Probable wild bird seen 11/17 Lac qui Parle (Big Stone N.W.R.) / Big Stone (Marsh Lake) BJU. Birds of uncertain origin: 8/21 Otter Tail (2) CHk, 9/4–24 Wabasha (Peterson Lake) DBz, 10/2 Sherburne (with 12 Trumpeter Swans) DPG, 10/19–20 Washington (Square Lake) MJM, LMS. | ||
Trumpeter Swan (Cygnus buccinator) | 27 | 37 | High counts 10/17 Becker (125, Height of Land Lake) DBM, 11/29 Otter Tail (110) BDE, 11/23 Anoka (74, Lake George) JKe, 11/21 Wright (68) DPG. | ||
Tundra Swan (Cygnus columbianus) | 15 | 22 | Early north (median 10/1) 9/29 Marshall MA, 9/30 Itasca EEO, 10/3 Kittson TrB, Todd DTM. Early south (median 10/12) 10/20 Lac qui Parle PEJ, 10/21 Houston NBO, 10/23 Wabasha DBz, ANy. High counts 11/18 Houston (5,000 at Pool 8, Brownsville-Reno) SHF. Late north 11/16 St. Louis KJB, 11/27 Aitkin DBM (median 11/28), but also see winter report. | ||
Wood Duck (Aix sponsa) | 28 | 50 | High counts 10/24 Houston (790 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/17 Hennepin (135, Long Meadow Lake) PEJ. Late north 11/12 Crow Wing ABi, Morrison MJB, FGo, 11/18 Becker GO (median 12/15), but also see winter report. | ||
Blue-winged Teal (Spatula discors) | 28 | 44 | High counts 10/10 Houston (430, Pool #8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 8/13 Big Stone (342, David H. Steen W.M.A.) PCC, 8/20 Lac qui Parle (300, Haydenville W.M.A.) PCC. Late north 10/22 Douglas JPE, Otter Tail DvS, 11/12 Morrison MJB, FGo (median 10/25). Late south 11/7 Hennepin WPe, Lac qui Parle BJU, 11/26 Stearns MJB (median 11/3), but also see winter report. | ||
Northern Shoveler (Spatula clypeata) | 24 | 45 | High counts 11/5 Polk (300, East Grand Forks W.T.P.) SRo, m.ob., 10/22 Hennepin (150, Old Cedar Ave. Bridge) BAF, SHF. Late north 11/7 Clay RHO, 11/12 Beltrami DPJ (median 11/7). Please see winter report for late south migrants and overwintering birds. | ||
Gadwall (Mareca strepera) | 20 | 37 | High counts 11/8 Houston (19,495 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/13 Hennepin (509, Old Cedar Ave. Bridge) MDu. Late north 11/12 Beltrami DPJ, 11/13 St. Louis JPr (median 11/17), but also see winter report. | ||
American Wigeon (Mareca americana) | 12 | 27 | High counts 11/7 Houston (9,030 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/18 Wabasha (200, Weaver Bottoms) SHF. Late north 10/28 Aitkin JLK, Itasca SC, 11/11 St. Louis JLK (median 11/28). Please see winter report for late south migrants. | ||
Mallard (Anas platyrhynchos) | 33 | 52 | Reported throughout the state. High counts 11/21 Houston (56,110 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/18 Hennepin (900, Minnesota Valley N.W.R.) BeS. | ||
American Black Duck (Anas rubripes) | 6 | 13 | All north reports: Aitkin, Cook, Itasca, Lake, Marshall, St. Louis. Early south (median 8/25) 8/11 Meeker PRH, 8/28 McLeod LS, 9/24 Lac qui Parle GLa. | ||
Northern Pintail (Anas acuta) | 10 | 21 | High counts 11/7 Houston (4,050 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/5 Houston (300, North Brownsville Overlook) DSt, 11/17 Hennepin (230, Long Meadow Lake) PEJ. Late north 10/23 Otter Tail LS, 11/19 St. Louis KJB (median 11/25). Please see winter report for late south migrants and overwintering birds. | ||
Green-winged Teal (Anas crecca) | 28 | 37 | High counts 10/10 Houston (1,215, Pool #8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/17 Hennepin (420, Long Meadow Lake) PEJ. Late north 11/7 Clay RHO, 11/12 Cook JPr, St. Louis ANy (median 11/9). Please see winter report for late south migrants and overwintering birds. | ||
Canvasback (Aythya valisineria) | 16 | 32 | High counts 11/7 Houston (182,035, Pool #8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 10/21 Lac qui Parle (1,300, Salt Lake) PEJ. Late north 11/12 Crow Wing ABi, 11/14 Marshall MA, 11/19 Douglas JPE (median 11/25). Please see winter report for late south migrants and overwintering birds. | ||
Redhead (Aythya americana) | 23 | 34 | High counts 10/27 Houston (6,270 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R.,USFWS, 11/18 Houston (490, Houston) RTP, 11/3 Scott (250, New Prague) RBJ, DAC. Late north 11/18 Mille Lacs RBJ, 11/19 Douglas JPE, 11/26 Aitkin ASc (median 12/10). Please see winter report for late south migrants and overwintering birds. | ||
Ring-necked Duck (Aythya collaris) | 26 | 31 | High counts 11/28 Houston (7,350, Pool #8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 10/14 Aitkin (3500) PEJ. Late north 11/19 Douglas JPE, 11/26 Crow Wing JSB, 11/27 Aitkin DBM (median 12/4). Please see winter report for late south migrants and overwintering birds. | ||
Greater Scaup (Aythya marila) | 12 | 13 | Early north (median 9/30) 8/28 St. Louis (Hawk Ridge / Lester River Census) KJB, 9/16 Cass DAY. Early south (median 10/17) 10/21 Sherburne PLJ, 10/24 Isanti RAE, RAE. High count 10/19 St. Louis (23, Hawk Ridge / Lester River Census) KJB. Late north 11/27 Aitkin DBM, 11/29 St. Louis JLK (median 12/3), but also see winter report. | ||
Lesser Scaup (Aythya affinis) | 21 | 31 | Late north 11/22 St. Louis PHS, 11/27 Aitkin DBM (median 12/17), but also see winter report. | ||
Harlequin Duck (Histrionicus histrionicus) | 1 | 1 | All reports: 11/5 Lac qui Parle (Big Stone N.W.R., East Pool) BJU, 11/25 Cook (Paradise Beach) LBe. | ||
Surf Scoter (Melanitta perspicillata) | 4 | 7 | All north reports: 10/1–18 St. Louis (max. 2, Park Point) RAE, KRE, m.ob., 10/4 Pennington (5, Thief River Falls W.T.P.) RLE, 10/25–11/11 St. Louis (Indian Point, Duluth) JLK, m.ob., 10/29–11/7 Cook (max. 2, Taconite Harbor) KRE, m.ob., 11/15–11/25 St. Louis (Park Point) PHS, m.ob., 11/19 Douglas (Lake Osakis) JPE. All south 10/27 Sibley (2, harvested near Winthrop) fide AXH, 10/28–11/1 Wright (max. 4, Howard Lake) DWK, HCT, m.ob., 11/10–11 Carver (Lake Waconia) WCM, CMB, 11/12 Lac qui Parle (Perry Twp.) ph. BJU, 11/12–14 Winona (3, Prairie Island Spillway) DBz, 11/24 Mower (East Side Lake, Austin) ph. BPl, 11/25 Houston (3, Pool 8), Winona (3, Pool 5A) PEJ, DFN. | ||
White-winged Scoter (Melanitta deglandi) | 4 | 5 | All north reports 9/24–27 St. Louis (Superior Entry) NAn, PHS, 10/29–11/7 Cook (max. 7, Taconite Harbor) KRE, m.ob., 11/4 Mille Lacs (Mille Lacs Lake) ASc, 11/13 Cook (near Paradise Beach) ANy, PJM, 11/15 St. Louis (2, Park Point) PHS, 11/26 Aitkin ASc, Mille Lacs ASc, 11/27 Aitkin (Wealthwood, Mille Lacs Lake) DBM. All south 10/14 Sherburne (Lake Fremont, Zimmerman) PLJ, 10/27 Lac qui Parle (Hantho Beach, Lac qui Parle Lake) ph. BJU 11/2 Ramsey TAN, 11/12–14 Hennepin (Long Meadow Lake) †BAF, †SHF, †MDu, m.ob., 11/12–26 Houston (max 2, Pool 8) PEJ, m.ob. | ||
Black Scoter (Melanitta americana) | 3 | 5 | All north reports: 10/1 St. Louis (Park Point) KRE, m.ob., 10/23 St. Louis (Hawk Ridge / Lester River Census) KJB, 10/27–11/2 St. Louis (Duluth Harbor) KRE, m.ob., 10/29–11/7 Cook (Taconite Harbor) KRE, m.ob., 11/6 Cook (2, Paradise Beach) KRE, m.ob., 11/10–18 Aitkin (4, Malmo, Mille Lacs Lake) RBJ, 11/12–13 Cook (Grand Marais) JPr, ANy, 11/26–27 Aitkin (Wealthwood, Mille Lacs Lake) ASc, DBM. All south 10/23 Isanti (South Stanchfield Lake) HHD, 11/5 Lac qui Parle (Big Stone N.W.R.) ph. BJU, 11/10 Carver (Lake Waconia) WCM, CMB, 11/25 Houston (Pool 8) PEJ, DFN, 11/26 Dakota (Lake Byllesby) ADS, 11/28–29 Houston (2, Reno Bottoms) DBz, ph. ANy. | ||
Long-tailed Duck (Clangula hyemalis) | 4 | 4 | All north reports 10/30 Cook (20, Paradise Beach) ARW, DBz, JWH, 11/15 St. Louis (Hawk Ridge / Lester River Census) KJB, 11/18 Mille Lacs (Isle) RBJ, 11/27 Aitkin (Wealthwood, Mille Lacs Lake) DBM. All south reports 11/12 Houston (Pool 8), Wabasha (Pool 5) PEJ, 11/13 Le Sueur (Lake Henry) †DAB, JWH, 11/21–29+ Hennepin (Lake Calhoun) ChM, †RSA, ph. CMB, m.ob., 11/29+ Houston (near Brownsville) DBz. | ||
Bufflehead (Bucephala albeola) | 22 | 31 | Early south (median 10/2) 8/31 Stearns RZi, 9/27 Big Stone DLP, 10/3 Lac qui Parle BJU. High counts 11/21 Houston (2,775 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/18 Wabasha (150, Weaver Bottoms) SHF. | ||
Common Goldeneye (Bucephala clangula) | 22 | 27 | Early south (median 10/16) 10/23 Ramsey ELC, 10/29 Meeker PRH, HHD, RAE, 10/30 Pope HHD. High counts 11/28 Houston (2,220 at Pool 8, includes birds in Wisconsin) Upper Mississippi River N.W.F.R. USFWS, 11/22 St. Louis (203, Duluth Harbor) PHS. | ||
Barrow's Goldeneye (Bucephala islandica) | 1 | Adult male seen 11/19–29+ in St. Louis (Duluth) ph. †PHS, †KRE, †JLK, ph. KJB may have been the same individual seen from November to March of 2008–2009 and 2009–2010, and April 2011. | |||
Hooded Merganser (Lophodytes cucullatus) | 25 | 39 | High counts 11/29 Ramsey (2,120 at Pleasant Lake, second highest count for state) KJB, 11/25 Ramsey (300, Vadnais Lake) BNW, 11/14 Houston (150, Brownsville) DSt, 11/28 Crow Wing (150, Agate Lake) JSB. Please see winter report for late migrants and overwintering birds. | ||
Common Goldeneye X Hooded Merganser (Bucephala clangula X Lophodytes cucullatus) | |||||
Common Merganser (Mergus merganser) | 12 | 20 | Early south (median 10/24) 9/24 Lac qui Parle GLa, 10/2 Carver RZi, 10/18 Dakota GLa. High count 11/18 Wabasha (600, Lake Pepin) SHF. | ||
Red-breasted Merganser (Mergus serrator) | 6 | 12 | All north reports Cook, Crow Wing, Lake, Mille Lacs, St. Louis, Wadena. All south reports: 9/18–10/18 Sherburne m.ob., 10/26 Hennepin SBM, 11/2 Wright MJB, 11/6–20 Blue Earth ChH, Meeker PLJ, 11/12–19 Carver JCy, 11/12–17 Lac qui Parle BJU, 11/12–25 Houston PEJ, DFN, 11/14–27 Dakota ADS, TAT, 11/17 Big Stone BJU, 11/20 Hennepin TAT, 11/22 Kandiyohi RAE, 11/24 Pope CRM. | ||
Ruddy Duck (Oxyura jamaicensis) | 13 | 43 | High count 8/20 Lac qui Parle (315, Salt Lake) PCC, PHS. Late north 11/7 Clay RHO, 11/12 Morrison MJB, FGo (median 11/10). Please see winter report for late south migrants. | ||
Partridge, Pheasants, Grouse, Turkeys | |||||
Wild Turkey (Meleagris gallopavo) | 19 | 45 | Reported as far north as Marshall in the Northwest, Hubbard and Cass in the North-central, and Aitkin and Carlton in the Northeast. Some north reports probably refer to recently released birds. | ||
Ruffed Grouse (Bonasa umbellus) | 19 | 4 | All south reports 8/8/ Anoka (Oak Grove) DvS, 8/25 Dakota RZi, 10/10–11/30 Fillmore NBO, DCr, 10/29 Isanti JCC. | ||
Spruce Grouse (Canachites canadensis) | 5 | All reports 10/11 Roseau (Highway 310) LeG, 10/12 St. Louis (Big Lake) WPe, 10/21–11/6 St. Louis (Bear Island Lake) SLF, 10/23 Cook (Grand Portage S.P.) PLJ, 11/5–7 Lake (Stony River F.R.) DWK, SBM, 11/6 Cook (Lima Mountain Road) DWK, 11/29 Koochiching (3, Tuomey-Williams Road) AMe. | |||
Sharp-tailed Grouse (Tympanuchus phasianellus) | 8 | 3 | All north reports 8/27–10/26 Marshall (max. 12, near Warren) HHu, 8/28–9/9 Kittson (max. 4, Joe River S.W.A.) TrB, 9/3 Marshall (6, C.R. 12 south of Agassiz N.W.R.) KRE, m.ob., 9/4 Koochiching (2) HHD, RAE, 10/18 Koochiching RBJ, 10/27–11/29 Polk HHu, GT, 11/22 St. Louis (4, Sax-Zim Bog) ZLo, 11/23 Koochiching (west of Loman) AMe, 11/24–26 Pennington JMJ, RAE, 11/27 Red Lake (13) RAE, 11/30 Carlton SC. All south 8/21 Big Stone (2, Browns Valley East Twp.) BJU, 8/29–11/17 Swift (max. 3, Hwy 7) BJU, 10/3–11/22 Lac qui Parle (max. 4, Plover Prairie) BJU. | ||
Greater Prairie-Chicken (Tympanuchus cupido) | 4 | 1 | All north reports 9/3–23 Clay (max. 14, Felton Prairie) m.ob., 9/4 Polk (Angus Twp.) KRE, m.ob., 10/22 Wilkin (max. 5) m.ob., 11/18 Becker (20, Hamden Slough N.W.R.) MO. Only south reports 8/1–11/17 Lac qui Parle (max. 7) ACr, BJU, presumably related to D.N.R. releases at Plover Prairie. | ||
Gray Partridge (Perdix perdix) | 2 | 8 | Only north reports 11/18 Becker GO, 11/3–5 Morrison FGo. Also reported south from Big Stone (2), Chippewa (2), Lac qui Parle (3), Murray (2), Pipestone (8), Rock, Stearns, Steele (8). | ||
Ring-necked Pheasant (Phasianus colchicus) | 13 | 49 | Reported as far north as Clay in the Northwest, Wadena and Crow Wing in the North-central, and Pine in the East-central region. | ||
Grebes | |||||
Pied-billed Grebe (Podilymbus podiceps) | 27 | 48 | High counts 8/28 Lac qui Parle (50, Salt Lake) ACr, 10/8 Dakota (38, Gun Club Lake) PEJ. Late north 11/12 Beltrami DPJ, Morrison MJB, FGo, 11/15 Itasca SC, 11/19 Douglas JPE (median 11/27). | ||
Horned Grebe (Podiceps auritus) | 17 | 27 | Early north (median 8/18) 8/3 Hubbard ANy, 8/14 Carlton AM, 8/20 Lake JWL. Early south (median 9/14) 9/4 Lac qui Parle PLJ, 9/21 Hennepin TAT. High counts 10/23 Mille Lacs/Aitkin/Crow Wing (170, west shore of Mille Lacs Lake) AXH, 10/13 Sherburne (52, Lake Fremont) PLJ. Late north 11/22 St. Louis PHS, 11/26 Aitkin ASc, 11/27 Mille Lacs DBM (median 11/19). Late south 11/28 Houston DBz, Rice DAB, 11/30 Hennepin CMB (median 11/27), but also see winter report. | ||
Red-necked Grebe (Podiceps grisegena) | 15 | 17 | Late north 11/12 Crow Wing ABi, 11/13 Cook ANy, JPr (median 12/3). Late south 11/7 Goodhue GMi, 11/12 Wright HCT, 11/13 Hennepin m.ob., Washington PSm (median 11/10). | ||
Eared Grebe (Podiceps nigricollis) | 7 | 8 | All north reports 8/20 Grant BJU, 8/21 Traverse BJU, 8/27 Wilkin RAE, 9/1 Mahnomen DBM, 9/2 Polk LMS, 9/4 Grant (North Ottawa Impoundment) JCC, Pennington m.ob., 9/5 Red Lake KRE, LS. Late south 10/23 Lac qui Parle DLP, 10/30 Blue Earth ChH (median 10/31). Unusual southeast report 8/28 Wabasha DBz. | ||
Western Grebe (Aechmophorus occidentalis) | 6 | 14 | Late north 10/22 Douglas JPE, Wilkin GLa, JPr, 10/23 Otter Tail GLa, 11/12 St. Louis (Superior Entry) KJB (median 11/3). Late south 10/27 Swift BJU, 11/12 Big Stone BJU, 11/29 Dakota RLW (median 11/17). | ||
CLARK'S GREBE (Aechmophorus clarkii) | 1 | Only report 8/1 Lac qui Parle (Pegg Lake; first seen in June) †BJU. | |||
Pigeons, Doves | |||||
Rock Pigeon (Columba livia) | 33 | 53 | Reported from all counties except Kittson. High count 11/11 Dakota (60) JFR. | ||
Eurasian Collared-Dove (Streptopelia decaocto) | 8 | 35 | First country records north: 8/31 Becker (3, Audubon) DBM, 8/5 Douglas (3, Kensington) DBM. Also observed north in Clay (Glyndon and Hawley), Grant (Herman), Itasca (Grand Rapids), Norman (Twin Valley), Traverse (Wheaton), Wadena (Wadena). First country record south: 10/29 Le Sueur (2, Montgomery) RBW. Also reported south in Big Stone, Blue Earth, Brown, Chippewa, Dakota, Faribault, Fillmore, Jackson, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Martin, Meeker, Mower, Murray, Nicollet, Nobles, Olmsted, Pipestone, Pope, Redwood, Rice, Rock, Sherburne, Stearns, Steele, Stevens, Swift, Wabasha, Waseca, Watonwan, Winona, Yellow Medicine. High count 8/5 Swift (19, Kerkhoven) CMB. | ||
Mourning Dove (Zenaida macroura) | 31 | 52 | Found statewide. High count 9/8 Dakota (200) JFR. | ||
Cuckoos | |||||
Yellow-billed Cuckoo (Coccyzus americanus) | 1 | 6 | No north reports. Late south 8/25 Dakota RZi, 9/8 Meeker JEB (median 9/17). | ||
Black-billed Cuckoo (Coccyzus erythropthalmus) | 3 | 10 | Late north 8/12 Kittson TrB, 8/20 Grant BJU (median 9/7). Late south 9/7 Winona MGo, 9/16 Fillmore NBO (median 9/25). | ||
Nightjars | |||||
Common Nighthawk (Chordeiles minor) | 21 | 34 | High counts 9/2 St. Louis (2,973, Hawk Ridge / Lester River Census) KJB, 8/23 St. Louis (2,822, Duluth Lakewalk) PHS. Late north 9/26 Becker JAr and Polk SAu, 9/27 Todd (2) JLK (median 9/27). Late south 9/28 Anoka DPG, Kandiyohi DBM, Rice TFB, Stearns RPR, 10/5 Lyon (4) GWe (median 10/9). | ||
Eastern Whip-poor-will (Antrostomus vociferus) | 1 | 3 | All north reports: 8/11 St. Louis SLF, and 9/17 St. Louis SLF (late median 9/4). All south reports: 9/3 Chippewa (Gniess Outcrops S.N.A.) BJU, 9/4 Houston (Beaver Creek Valley S.P.) ACr, Sherburne (Sand Dunes S.F.) PLJ (late median 9/12). | ||
Swifts | |||||
Chimney Swift (Chaetura pelagica) | 14 | 37 | High count 8/28 Dakota (144, Lakeview Elementary School) SLP. Late north 9/18 Traverse BJU, 9/24 Douglas (3) JEl (median 9/14). Late south 10/4 Ramsey AXH, 10/5 Lyon (7) GWe (median 10/6). | ||
Hummingbirds | |||||
Ruby-throated Hummingbird (Archilochus colubris) | 27 | 44 | High counts 8/27 Carver (30, Minnesota Landscape Arboretum) ACr, 9/4 Houston (27, Beaver Creek Valley S.P.) ACr. Late north 9/23 Marshall CSt, 9/24 St. Louis (Park Point) AM (median 9/25). Late south 10/9 Fillmore NBO and Hennepin BAF, SHF, 10/10 Rice TFB (median 10/13). | ||
Rails, Gallinules, Coots | |||||
Virginia Rail (Rallus limicola) | 6 | 19 | Late north 9/9 Douglas JPE, 9/18 Traverse BJU (median 9/10). Late south 9/19 Big Stone BJU, 11/9 Olmsted JPr (median 10/7). | ||
Sora (Porzana carolina) | 11 | 27 | Late north 9/24 Douglas JPE and Itasca SC, 9/25 Crow Wing (Pointen Lake) JLK (median 10/1). Late south 10/14 Yellow Medicine BJU, 11/2 Lac qui Parle (found dead by a trapper north of Boyd) fide FAE (median 10/11). | ||
Common Gallinule (Gallinula galeata) | 6 | Observed south in Blue Earth (535th Ave. south of Hwy. 60), Brown (Milford Twp.), Lac qui Parle (Big Stone N.W.R.), Nicollet (Swan Lake), Sherburne (Sherburne N.W.R.), Swift (Lubenow W.P.A.). High count 8/28 Blue Earth (8, 1 adult and 7 young) JWH, DAB. Late south 10/10 Nicollet (winter-plumaged adult) RPR (median 9/8). | |||
American Coot (Fulica americana) | 25 | 50 | High counts at Old Cedar Ave. Bridge/Minnesota Valley N.W.R. in Hennepin 11/13 (10,400) MDu and 11/1 (10,000) BeS. Last reported north 11/12 Morrison MJB, FGo, RPR. Observed south throughout the season. | ||
Yellow Rail (Coturnicops noveboracensis) | 1 | 2 | Only north report 8/22 Aitkin KCR. Two south reports: 9/10 Hennepin †TAT, 9/20 Lac qui Parle (Walter Twp.) BJU. | ||
Cranes | |||||
Sandhill Crane (Antigone canadensis) | 25 | 23 | High counts 11/16 Sherburne (7,000 at Sherburne N.W.R.) refuge staff; also 1,500 on 10/12 and 1,344 on 10/19 in Marshall HHu. Late north 11/7 Kanabec MJB and St. Louis KJB, 11/14 Kittson CiC (median 11/4). Late south 11/29 Sherburne ASc (median 11/8), but see winter report. [Corrected] | ||
WHOOPING CRANE (Grus americana) | 1 | Two banded birds from the experimental Wisconsin flock observed 9/9–12 Rice (west of Northfield) m.ob. | |||
Stilts, Avocets | |||||
American Avocet (Recurvirostra americana) | 1 | 3 | All north observations 8/20–9/18 Grant (North Ottawa Impoundment) m.ob. All south reports: 8/1 Lac qui Parle (Hantho Twp.) BJU, 8/20 Big Stone (4) PCC, PHS, 8/21 Big Stone (Toqua Twp.) BJU, 8/27 Big Stone (2) PCC, 9/10 Big Stone (7) PCC, 9/18 Big Stone (2, Toqua Twp.) BJU, 9/30 Anoka REH. High count 8/20 Grant (15, North Ottawa Impoundment) BJU. | ||
Plovers | |||||
Black-bellied Plover (Pluvialis squatarola) | 8 | 18 | Early north (median 8/9) 8/20 Grant (North Ottawa Impoundment) BJU, 9/11 St. Louis (Hearding Island, Duluth) PHS. Early south (median 8/8) 8/3 Lac qui Parle (Hamlin Twp.) BJU, 8/13 Big Stone and Lac qui Parle PCC. High count 10/23 Dakota (14, Spring Lake) BAF. Late north 10/20 Douglas RAE, 10/24 Kittson (2, Joe River S.W.A.) TrB (median 10/26). Late south 11/9 Brown (Sleepy Eye W.T.P.) BTS, 11/12 Houston (Upper Mississippi N.W.R.) RPn (median 11/5). | ||
American Golden-Plover (Pluvialis dominica) | 13 | 26 | Early north (median 8/17) 8/20 Grant (North Ottawa Impoundment) BJU, 9/2 Polk LMS. Early south (median 8/4) 8/13 Lac qui Parle PCC, 8/20 Big Stone (2) PCC, PHS. High count 9/18 Wilkin (62) DAY. Late north 10/29 Itasca SC and Pine DWK, 11/3 Pine JJS (median 10/27). Late south 11/9 Brown (Sleepy Eye W.T.P.) BTS, 11/13 Blue Earth AnK, ChH (median 11/3). | ||
Killdeer (Charadrius vociferus) | 25 | 49 | High count 8/20 Big Stone (552) PCC, PHS. Late north 10/24 Kittson (Joe River S.W.A.) TrB, 10/29 Marshall (2, Warren) HHu and Pine DWK (median 10/26). See winter report for late migrants and potential overwintering birds south. | ||
Semipalmated Plover (Charadrius semipalmatus) | 10 | 24 | See summer report for early southbound migrants; first juvenile reported 8/13 Big Stone PCC. High count 8/27 Big Stone (12) PCC. Late north 9/20 St. Louis (Park Point, Duluth) PHS, 9/28 St. Louis (Duluth) SCZ (median 10/2). Late south 10/9 Le Sueur RBW, 10/23 Jackson (3, Sandy Point Park) KSm (median 10/8). | ||
Piping Plover (Charadrius melodus) | 1 | 2 | First county records 9/7 Itasca (Side Lake) PLe, 9/22 Sherburne (Sherburne N.W.R.) RBJ. Also reported south 8/12 Nobles (Round Lake) RBJ. | ||
Sandpipers | |||||
Upland Sandpiper (Bartramia longicauda) | 2 | 8 | High count 8/1 Lac qui Parle (6, Plover Prairie and Lac qui Parle W.M.A.) BJU. Only north reports: 8/10 Todd (Quistorff W.M.A.) DPG, 8/21 Traverse (Walls Twp.) BJU (late median 8/15). Late south 8/13 Nobles BTS, 8/20 Big Stone (Foster Twp.) PCC, PHS (median 8/22). | ||
Whimbrel (Numenius phaeopus) | No reports. | ||||
Hudsonian Godwit (Limosa haemastica) | 1 | 2 | One north report: 8/20 Grant (North Ottawa Impoundment) BJU. All south reports: 9/19 Lac qui Parle (Walter Twp.) BJU, 10/3 Lac qui Parle (2, Big Stone N.W.R.) BJU, 10/7 Nobles (juv., Graham Lakes Twp.) BTS. | ||
Marbled Godwit (Limosa fedoa) | 2 | 3 | Two north reports: 8/20 Grant (2, North Ottawa Impoundment) BJU, 8/21 Traverse (2, Walls Twp.) BJU. Observed south in Big Stone, Chippewa, and Lac qui Parle as late as 8/27 Big Stone (David H. Steen W.M.A.) PCC (median 8/20). | ||
Ruddy Turnstone (Arenaria interpres) | 2 | 4 | All north reports: 9/4 Marshall (Warren W.T.P.) RZi, JMJ, CRM and St. Louis (Park Point R.A.) EBr, 9/24–25 St. Louis (Superior Entry) m.ob. All south reports: 8/13 Lac qui Parle (Agassiz Twp.) BJU, 8/19 Brown (Sleepy Eye W.T.P.) BTS, 8/28 Lac qui Parle (Haydenville W.M.A.) ACr, 8/29 Dakota RTe, 9/3 Lac qui Parle (juv., Salt Lake) PCC, 9/4 Rock (Hills W.T.P.) BJU. | ||
Red Knot (Calidris canutus) | No reports. | ||||
