Minnesota Listing Totals

Display Display County Lists Edit Edit County Lists Delete Delete County Lists
Click on the Observers name to see a checklist of the birds that have been reported to the seasonal report.
Record Observer MN
Total
Personally
Found
Annual
2023
Yard
List
Total
Tics
Modified
Display Anthony X. Hertzel 425 352 0 0 2744 2023-11-17
Display Kim R. Eckert 422 369 0 0 7045 2024-11-04
Display Peder H. Svingen 416 357 0 0 8041 2022-08-13
Display Robert B. Janssen 414 343 0 64 21355 2023-11-13
Display Bill R. Litkey 412 331 8 0 3173 2024-11-05
Display Dennis D. Martin 412 330 293 157 19890 2024-01-14
Display Barbara Martin 412 328 292 0 0 2024-01-14
Display Don O. Kienholz 407 0 0 181 1428 2024-12-16
Display Kim W. Risen 407 337 0 0 288 2022-11-23
Display Andrew D. Smith 406 0 0 0 3303 2024-12-09
Display John W. Hockema 406 327 308 0 18886 2024-09-11
Display Tom A. Tustison 406 324 213 0 7336 2024-12-07
Display Paul M. Egeland 405 343 0 239 2018 2022-05-18
Display Dedrick Benz 403 319 283 0 18742 2024-12-01
Display Jeff J. Stephenson 402 335 197 120 15771 2024-10-25
Display Ronald A. Erpelding 402 312 294 0 20499 2024-12-08
Display Susan Schumacher 402 0 255 100 13125 2024-11-30
Display Robert L. Ekblad 400 333 0 206 18274 2020-05-09
Display John P. Ellis 400 307 166 0 704 2024-04-25
Display Howard Towle 400 0 258 0 14602 2024-12-03
Display Herb H. Dingmann 399 321 269 0 19168 2024-12-09
Display Ray Glassel 398 0 0 0 20549 2010-03-14
Display Jerry Pruett 398 0 255 160 11503 2024-10-27
Display Mark Junghans 396 0 260 131 12577 2024-12-20
Display Douglas W. Kieser 395 0 291 0 16105 2024-11-28
Display William C. Marengo 394 318 0 218 5484 2024-11-23
Display Kenneth M. Schumacher 394 0 204 95 11253 2024-12-20
Display Robert M. Dunlap 393 326 0 0 15758 2022-10-12
Display Philip C. Chu 393 305 186 0 2969 2024-12-20
Display Randy S. Frederickson 392 312 0 210 1090 2024-11-14
Display Craig R. Mandel 392 0 285 0 18031 2024-12-23
Display Bob Williams 392 282 275 0 15469 2024-12-20
Display Connie Osbeck 392 0 0 0 0 2024-10-10
Display Mark S. Citsay 392 0 0 0 0 2024-10-08
Display Jo and Steve Blanich 391 0 0 181 564 2012-05-12
Display David P. Sovereign 391 322 0 239 284 2019-12-08
Display Richard Ruhme 390 0 0 0 0 2007-02-11
Display Jerry E. Bonkoski 390 318 0 158 17873 2017-04-18
Display Richard Wachtler 390 0 0 142 2904 2022-01-05
Display Linda Sparling 389 284 0 68 12828 2023-06-05
Display Bill George 389 0 0 189 295 2021-11-28
Display Kim W. Risen 389 334 0 0 266 2009-01-08
Display Ronald L. Huber 389 312 0 130 0 2023-06-06
Display Ben Fritchman Aguilera 388 315 262 139 15051 2024-12-07
Display Joel C. Claus 388 294 220 94 14978 2024-05-27
Display Gloria Wachtler 388 0 0 142 2897 2018-03-26
Display David A. Cahlander 387 300 0 100 8421 2022-05-13
Display Milton J. Blomberg 386 300 276 144 13630 2024-11-22
Display Douglas P. Johnson 386 312 0 167 1442 2024-11-17
Display Don A. Bolduc 386 0 0 0 1 2010-03-10
Display Hap Huber 386 0 0 123 138 2016-09-22
Display Erik Collins 385 0 0 0 3604 2024-12-10
Display Warren E. Nelson 384 0 0 0 553 2015-05-11
Display Brad Abendroth 383 296 299 124 15079 2023-12-31
Display Alex Sundvall 383 310 263 126 12139 2024-09-24
Display Steve Millard 382 0 0 0 775 2011-02-16
Display Roy Zimmerman 382 0 209 0 13628 2024-11-14
Display Liz Harper 382 330 304 210 13883 2024-10-10
Display Ezra Hosch 381 318 0 134 2882 2024-10-07
Display Charles Krulas 380 336 0 115 14230 2019-01-21
Display Bill Stjern 380 307 0 127 227 2024-10-13
Display Karol Gresser 380 0 0 0 503 2015-08-07
Display Jim Egge 380 0 0 0 888 2020-11-25
Display Pete Hoeger 380 0 257 0 7965 2024-12-10
Display Isaac Hosch 377 0 279 0 5995 2024-04-24
Display David R. Benson 376 316 0 0 564 2024-04-30
Display Jim Egge 375 0 0 0 900 2020-04-30
Display Conny M. Brunell 374 308 0 0 1975 2018-12-07
Display Rick Hoyme 373 318 0 0 14341 2010-02-13
Display Cindy Risen 373 309 0 157 280 2022-11-23
Display Oscar L. Johnson 372 0 0 0 709 2008-02-03
Display Al A. Bolduc 372 0 0 0000-00-00
Display Brian T. Smith 371 0 242 0 4188 2024-11-11
Display Terry Savaloja 371 0 0 0 0 2007-02-11
Display Dave Bartkey 370 309 212 0 11929 2024-10-29
Display Dick Rengstorf 370 306 0 157 1930 2010-05-27
Display Paul E. Budde 370 0 65 0 8153 2024-09-17
Display Tony Lau 370 0 259 0 5535 2024-12-18
Display Leslie Marcus 369 0 0 0 5757 2019-09-03
Display Larry Sirvio 369 0 64 0 6829 2024-11-18
Display J. S. Futcher 369 0 0 0 0 2012-04-15
Display Elizabeth Campbell 369 0 0 0 0 2011-02-16
Display Frank Gosiak 368 0 0 0 4851 2022-05-31
Display Forest V. Strnad 368 0 0 0 4222 2011-10-28
Display Andrew Nyhus 368 309 288 128 19029 2024-12-18
Display John Richardson 368 304 0 0 3763 2024-11-28
Display Becca Engdahl 367 300 35 187 10291 2023-01-07
Display Garrett Wee 367 313 275 144 8146 2024-10-25
Display Diane M. Anderson 366 294 0 176 8392 2014-01-04
Display Jim Peterson 366 0 0 0 3065 2022-08-23
Display Mike L. Hendrickson 365 0 0 0 322 2011-03-07
Display David W. Thurston 365 0 0 0 527 2009-12-09
Display Dana Sterner 365 0 289 118 10522 2024-12-23
Display Michael W. Sack 365 0 250 0 4626 2023-11-16
Display Matthew Thompson 365 281 287 188 7536 2024-11-19
Display Bruce B. Baer 364 0 0 0 301 2015-11-01
Display James L. Otto 364 0 0 0 0 2014-09-16
Display Dick Sandve 364 0 0 0 238 2015-07-12
Display Jim Williams 364 0 0 0000-00-00
Display William R Bronn 364 0 0 0 0 2023-02-25
Display Bruce Baer 364 0 0 0 303 2019-08-13
Display Jim R. Eikenberry 363 0 0 162 272 2010-05-27
Display Alex Burchard 363 301 245 0 8300 2024-12-08
Display Jerry Gresser 362 0 0 0 0 2007-02-11
Display Kimberly A. Emerson 362 296 313 151 14380 2023-12-31
Display Kevin D. Smith 361 303 253 119 9463 2024-10-03
Display Bill Pieper 360 0 0 0 0 2007-02-11
Display Kenneth Oulman 360 0 0 152 1706 2018-08-31
Display Shawn Conrad 359 0 243 143 13097 2024-12-17
Display Steve J. Roman 359 313 0 125 0 2016-10-19
Display Mike Mulligan 359 0 0 0 236 2011-01-14
Display James W. Lind 358 326 0 176 2189 2022-11-01
Display Peter Nichols 358 284 269 175 7388 2024-11-09
Display Marjorie Cahlander 357 0 0 0 34 2016-09-22
Display Deborah Fellows 357 0 230 0 13540 2023-08-09
Display Janet C. Green 356 323 0 0 545 2021-06-22
Display Mark Sparky Stensaas 356 297 0 133 515 2022-07-31
Display Lon Baumgardt 356 0 13 104 325 2024-11-02
Display Dan Orr 356 0 209 113 7470 2024-01-24
Display Joel Schmidt 355 0 207 170 2195 2024-11-29
Display George Lahr 354 0 0 112 9565 2021-04-19
Display Robert L. Freeman 353 0 60 194 7205 2023-03-05
Display Terry P. Brashear 352 316 0 0 179 2014-01-02
Display Peter Neubeck 352 0 0 0 0 2008-01-14
Display Dave Baden 352 0 0 146 189 2007-01-31
Display Douglas Mayo 352 305 0 111 0 2022-01-14
Display Betsy Beneke 350 0 0 0 2989 2019-04-24
Display Nancy A. Jackson 349 249 0 67 212 2011-02-16
Display Blaine Seeliger 349 301 0 158 499 2014-04-26
Display Trey Weaver 349 267 311 65 9512 2024-07-04
Display Chad Heins 348 300 237 157 5175 2024-09-15
Display Gerald Hoekstra 348 0 203 0 9419 2023-11-16
Display Joey Sundvall 348 0 0 0 1415 2021-03-11
Display Julie Zempel 347 0 249 0 7326 2023-12-03
Display Warren Woessner 345 0 0 0 306 2023-05-13
Display Alexander R. Watson 345 284 235 81 2988 2024-11-25
Display Craig A. Menze 345 286 0 161 480 2014-05-23
Display Justin Watts 344 0 140 0 2915 2024-12-08
Display Thomas Benjamin Hertzel 344 0 0 0 0 2023-05-08
Display Chet A. Meyers 343 297 0 101 281 2016-07-07
Display Clinton Dexter-Nienhaus 343 0 117 33 3397 2023-05-04
Display Frank Fabbro 343 0 0 0 4947 2021-10-09
Display Luke Hollander 342 286 285 0 8675 2024-10-11
Display Paul L. Johnson 341 323 223 0 951 2024-11-10
Display Warren Wegener 341 0 0 0 0 2010-05-27
Display Janet Majerus 341 0 75 0 10244 2024-04-25
Display Nolan Meyer 340 285 268 0 2984 2024-05-14
Display Richard Gotz 340 0 0 126 0 2024-11-16
Display Josh Wallestad 339 0 0 0 723 2021-01-01
Display Bonnie J. Mulligan 338 0 0 0000-00-00
Display Ken LaFond 337 321 0 122 19063 2018-12-03
Display Judith Sparrow 337 0 0 0 0 2010-02-08
Display Raymond Tervo 337 0 0 0 2841 2018-01-14
Display Val R. Landwehr 337 0 250 0 4337 2024-03-13
Display Earl E. Orf 336 0 0 0 3928 2022-04-05
Display Mark C. Alt 336 0 0 156 474 0000-00-00
Display Aaron Pietsch 336 0 244 0 4344 2024-09-16
Display Ben Douglas 336 293 258 147 11442 2024-11-25
Display Kathy Carroll 336 0 318 118 5610 2024-12-09
Display Colin R. Gjervold 335 292 0 0 5787 2010-02-08
Display Al Schirmacher 334 0 0 140 1921 2024-01-06
Display Steve Emerson 334 0 201 142 3551 2024-02-18
Display Edward Hicks 334 0 48 0 7864 2024-02-27
Display Tate Putman 334 283 302 114 7361 2024-12-21
Display Frank Berdan 333 295 0 122 5152 2022-12-31
Display Robert E. Holtz 333 304 0 157 4100 2018-05-25
Display Cindy Risen 333 0 0 0 262 2009-01-08
Display Richard L. Miller 332 0 0 116 171 2017-12-20
Display Lance A. Vrieze 332 292 258 0 3365 2024-12-03
Display Robert H. O'Connor 331 0 0 171 282 2016-05-27
Display Dan Ahlman 331 202 246 28 6401 2024-12-22
Display Nathan Schirmacher 330 0 0 90 617 2010-01-01
Display Alice Hennessey 330 0 0 0 0 2007-02-01
Display Brandon Lentz 330 0 64 0 3158 2023-10-31
Display Jeanie M. Joppru 329 0 0 191 4865 2021-01-15
Display Tom and Elizabeth Bell 329 0 0 157 511 2018-08-04
Display David Johnson 329 0 0 0 9795 2014-04-17
Display Aaron Ludwig 328 0 227 0 10463 2024-11-02
Display Paul E. Jantscher 328 324 256 169 4513 2024-12-01
Display Matthew Schaut 328 0 213 0 3856 2023-12-06
Display Andy Forbes 326 290 0 0 0 2024-10-28
Display Nancy Henke 326 0 254 0 10852 2024-11-18
Display Nolan Kerr 326 253 243 48 4166 2024-12-22
Display Dale A. Yerger 325 0 0 129 271 2017-01-19
Display Gary Simonson 325 0 0 0 3383 2011-03-21
Display Jason Caddy 325 280 0 0 4863 2021-06-02
Display Alyssa L. DeRubeis 324 0 0 0 248 2023-01-17
Display Alex Franzen 324 0 0 0 3466 2020-06-11
Display Bruce Munson 324 0 0 0 3419 2018-03-08
Display Liren Varghese 324 268 0 67 5533 2022-12-11
Display Judy Johnson 324 0 218 0 8768 2024-10-24
Display Jason Hedlund 324 264 257 136 2538 2024-12-17
Display Linda B. Felker 323 284 0 0 11972 2018-09-15
Display Karl Roe 323 0 0 82 3934 2016-01-24
Display Michael Oetken 323 0 248 0 3606 2024-10-31
Display Kathi Berdan 323 0 0 0 0 2022-02-04
Display Lars Benson 322 0 0 0 0 2008-01-10
Display Kathy A. Heidel 322 0 0 0000-00-00
Display Gregg Severson 322 0 210 87 3489 2024-12-23
Display Anna Battaglia 322 0 275 0 3141 2023-11-22
Display Steve Broste 322 0 0 180 21 2022-11-14
Display Dick Hartman 321 0 0 0 0 2010-06-29
Display Jocelyn Kuo 321 0 290 0 4481 2024-01-01
Display Steven Midthune 320 0 0 0 484 2015-06-23
Display Renner S. Anderson 320 0 0 0 3452 2013-03-31
Display Yasushi Nakagawa 320 0 291 0 2773 2024-12-22
Display Linda McGouirk 320 0 261 0 10372 2024-12-18
Display Sue Plankis 320 0 0 0 2139 2022-11-04
Display Roger J. Schroeder 319 0 0 0 5029 2011-01-30
Display Deanne Endrizzi 319 225 4 141 2078 2024-10-05
Display Jonas Benson 319 0 0 0 277 2007-09-23
Display Fr. Tom Margevicius 319 0 0 0 291 2021-01-02
Display Cole Bauer 319 1 248 0 4687 2024-12-19
Display Rose M. Shea 319 0 267 0 9106 2024-05-16
Display Dee Kuder 317 0 0 140 142 2017-02-08
Display Ben A. Wieland 316 301 0 0 303 2013-10-15
Display Joel Dunnette 316 0 0 138 1472 2010-02-09
Display Michael J. Majeski 316 280 0 132 2692 2022-01-02
Display Stephen Gardner 316 0 0 0 780 2019-01-01
Display Mark Otnes 315 296 0 0 2409 2020-10-05
Display Steven E. Schon 315 0 0 105 256 2022-04-18
Display Steve Oakley 315 0 160 0 2769 2023-10-25
Display Bill Brown 315 0 0 0 315 2019-07-28
Display Clay Christensen 314 0 0 0 0 2012-10-31
Display Melissa Hein 314 234 166 131 3522 2023-12-31
Display Michael Steffes 314 0 0 0 200 2010-02-08
Display Dan T. Thimgan 313 290 0 176 257 2009-11-28
Display Tom A. Nelson 313 296 0 129 0 2021-05-20
Display Tom F. Boevers 313 0 0 0 303 2023-04-21
Display Shelley A. Steva 313 0 0 0 2295 2007-02-01
Display James F. Ryan 313 270 0 69 4482 2016-06-10
Display Bob Heise 313 0 0 0 488 2020-11-26
Display Demelza Larson 313 0 233 0 1705 2024-02-23
Display Nelvina E. De Kam 312 0 0 0 923 2009-01-28
Display Diana Doyle 312 262 0 119 231 2011-02-15
Display Angela Gerend 312 0 0 0 0 2024-04-12
Display Chris Fagyal 311 0 0 82 1854 2009-08-01
Display Pam S. Perry 311 0 0 0 3758 2016-11-17
Display Connie M. Norheim 310 0 0 0 1391 2018-01-04
Display Fred Z. Lesher 310 0 0 0000-00-00
Display K. Scott Foster 310 0 0 0000-00-00
Display Theodore Voelker 310 0 0 0000-00-00
Display Jim Hughes 310 274 0 138 4837 2024-11-18
Display Sandy M. Thimgan 309 286 0 176 247 2009-11-28
Display Clara Dahle 309 0 0 0 414 2011-02-18
Display Lynn Glesne 309 0 215 0 7050 2024-11-02
Display Matthew Scott 308 0 236 206 2354 2024-12-17
Display Robert Ellenbecker 308 0 0 0 279 2023-11-25
Display A. Kathrynne Baumtrog 308 0 241 0 8240 2024-07-02
Display Darcy Pinotti 308 0 243 137 6223 2024-12-15
Display Kevin O'Connor 308 0 0 0 2518 2023-01-17
Display Anthony M. Smith 307 0 0 0 417 2009-03-25
Display Jeffrey Saffle 307 301 0 138 106 2023-05-02
Display Sandy Aubol 306 0 206 149 3328 2024-09-15
Display Ben E. Anderson 306 0 213 0 2470 2024-10-22
Display John Schladweiler 306 0 0 0 463 2021-05-27
Display Burnett Hojnacki 305 0 0 0 286 2011-03-18
Display Heather Hundt 305 0 0 181 2169 2022-06-10
Display Todd Mitchell 305 0 236 0 2253 2024-06-05
Display Thomas Malone 304 0 0 0 0 2013-05-09
Display Michael Henry 304 0 12 0 1912 2023-05-05
Display Cooper Ludwig 304 0 0 0 6984 2020-12-27
Display Shawn Goodchild 304 0 0 0 2164 2022-06-10
Display Matthew Hoberg 304 0 0 0 255 2024-12-13
Display Tim Lamey 303 0 0 0 2132 2022-11-26
Display Bill Kass 303 0 0 0 1507 2022-04-21
Display Paul W. Pedersen 303 245 190 79 1303 2023-07-09
Display Isabel Martinez 303 0 216 0 1657 2024-02-19
Display Sonia Martinez 303 0 0 0 0 2024-02-01
Display Keith T. Pulles 302 290 0 154 1284 2008-01-02
Display Jen Vieth 302 0 0 125 643 2022-06-14
Display Molly Malecek 302 0 0 140 240 2010-06-09
Display Wendy Pepin 302 0 0 0 3183 2022-01-03
Display Mathew Zappa 301 258 0 135 2014 2021-05-16
Display Don Starkweather 300 0 0 105 2750 2007-01-31
Display Todd Murawski 300 0 0 136 2019 2021-05-07
Display Jackie M. Potts 299 298 0 194 1282 2011-01-10
Display Matthew Buell 299 0 221 0 1622 2024-11-20
Display Aiden Saari 299 0 247 0 2796 2024-12-19
Display Andrew B. Longtin 298 294 240 151 10779 2024-12-23
Display Ben Harste 297 45 134 45 1447 2024-11-02
Display Gary W. Johnson 294 0 0 111 0 2011-02-16
Display Dalton Spencer 294 0 294 64 3916 2023-12-06
Display Ric Zarwell 293 0 0 0 376 2011-01-25
Display Malcolm Gold 292 0 0 0 3145 2024-01-19
Display Charlene Nelson 292 0 0 202 263 2024-06-13
Display Addie Putman 292 0 240 87 2483 2024-10-30
Display Sue Keator 291 0 51 66 2615 2023-05-26
Display Jake Musser 290 0 0 0 0 2007-08-04
Display John Quinn 290 0 228 0 3568 2024-08-04
Display Richard N. Smaby 289 0 43 0 292 2023-07-10
Display John E. Morrison 288 0 0 121 267 2012-08-26
Display Matt Dufort 288 254 0 49 2596 2014-01-16
Display John Frentz 286 0 0 0 497 2023-06-07
Display Kyle Te Poel 285 0 0 0 0 2020-01-31
Display Scott M. Clark 284 0 0 0 1643 2017-01-31
Display Peter Mundale 284 259 235 115 1523 2024-12-06
Display Pat Dewenter 283 0 0 115 241 2011-02-17
Display Tom Ries 283 0 186 0 2276 2024-08-31
Display Brad Nelson II 282 0 171 0 1426 2024-05-10
Display Isadora McGinley Myers 281 0 76 0 969 2024-12-22
Display Kim and Cindy Risen 280 0 0 0 1178 2020-05-17
Display Jeffrey S Palmer 280 0 0 0 237 2022-07-30
Display Terry Wiens 277 270 0 123 436 2008-01-15
Display Chris Mansfield 277 270 0 82 0 2013-01-07
Display John Kroll 276 0 0 0 256 2007-02-01
Display Tom Auer 275 268 0 0 598 2007-01-03
Display Andrew Krenz 275 0 0 107 1507 2022-05-21
Display Dan and Pam Guynn 274 0 0 139 6444 2012-12-31
Display Reggie Carlson 273 267 0 95 2217 2010-01-06
Display Kay Smaby 271 0 0 0 239 2008-01-18
Display Nels F. Thompson 270 0 0 0 481 2015-03-10
Display Kay Smaby 270 0 0 0 239 2011-02-21
Display Lew Dailey 269 0 0 0 0 2016-09-22
Display Joshua G. Watson 267 0 0 0 1859 2023-01-28
Display Fred Eckhardt 266 0 0 151 255 2010-05-27
Display Patrick B. Beauzay 266 0 0 0 203 2008-10-26
Display Michelle Terrell 266 0 213 139 2350 2024-05-23
Display Matthew Maciosek 266 0 0 101 1141 2021-12-30
Display Paul and Koni Fank 266 0 215 0 529 2023-06-02
Display Bill Bruins 265 0 0 101 1798 2011-02-08
Display R. Fred Arey 265 148 0 0 0 2009-03-29
Display Steve Dietz 264 0 0 0 2516 2020-03-28
Display Robert Jessen 262 0 0 137 238 2011-02-13
Display Andrew D. Bicek 261 251 0 120 2101 2018-05-12
Display David Nafus 261 0 0 0 92 2008-08-04
Display Ken and Rebecca Vail 260 0 0 81 337 2012-02-17
Display Michael Hurben 260 0 0 0 728 2023-12-02
Display Andrew Birch 259 0 0 0 523 2011-11-08
Display Sharon Holzer 256 0 0 0 2786 2022-10-05
Display Steve L. Falkowski 255 302 0 161 564 2024-12-20
Display Gavin Anderson 255 0 0 0 1157 2018-01-04
Display Anthony Mitchell 252 0 0 113 416 2019-12-21
Display Josh Anderson 251 187 136 165 2778 2023-07-06
Display Kris Moulton 251 0 0 0 880 2019-09-12
Display Lane Doerring 249 0 0 0 308 2008-02-03
Display Janet Reusch 246 0 0 0 384 2009-06-29
Display Russell R. Widner 245 0 0 0 0 2009-03-28
Display Florinus Kooyman 245 0 0 0 0 2017-02-08
Display Derek O. Bakken 241 0 0 0 1284 2009-02-05
Display Wilmer Fernandez 241 0 145 0 1349 2024-12-17
Display Cheryl Boyes 239 239 0 0 1868 2013-05-22
Display Aaron Lang 238 0 0 0 193 2013-11-19
Display Stephan Bossert 238 0 0 50 0 2009-03-28
Display Jenni and Sam Ives 236 0 0 0 1090 2012-04-17
Display Ron Martin 235 0 0 0 0 2011-01-30
Display Ivan Munkres 235 0 169 0 1257 2024-08-23
Display Dan Deutsch 233 0 0 0 0 2007-01-05
Display Lynn Patricia 232 0 0 68 0 0000-00-00
Display Laurie Polesak 231 0 165 0 1743 2024-12-14
Display Joy Teigland 230 0 0 124 992 2018-05-18
Display Danny Akers 228 0 0 0 813 2016-12-08
Display Peter Schmidt 228 0 0 0 777 2021-05-14
Display Ray Potthoff 226 0 0 72 1055 2018-05-11
Display Paul J. Binek 226 0 143 0 226 2024-02-01
Display Andy Marnell 223 0 0 0 98 2008-05-25
Display Alex Lewanski 221 0 0 0 1 2009-12-09
Display Paul T. Sullivan 221 0 0 0000-00-00
Display Matt Pierce 221 0 0 0 839 2015-12-26
Display Carl Runke 220 0 0 81 152 2006-12-29
Display Paul A. Hetland 219 219 0 56 513 2006-12-16
Display Mark LaRose 219 0 0 140 194 2009-01-28
Display Katie Nelson 217 0 0 0 0 2024-04-29
Display Jeff Chapman 216 0 0 0 0 2008-02-19
Display Molly Jo Miller 215 0 0 131 0 2011-02-05
Display Richard Wood 213 0 0 0 1101 2016-07-19
Display Glennie Gilleen 207 205 0 127 196 2007-01-04
Display Brian Byrne 198 0 0 0 227 2014-08-05
Display Deborah Buria-Falkowski 198 198 0 156 112 2018-04-25
Display Jonas Linke 196 0 0 0 0 2018-02-10
Display Andres Morantes 195 195 0 0 0 2011-02-17
Display Christopher Brown 194 189 0 92 1288 2009-09-10
Display Joey Fragodt 192 0 0 0 288 2017-06-13
Display Mark D. Nieters 190 0 0 0 396 2010-01-02
Display Tina Gandy 185 0 0 0 251 2019-05-17
Display Cynthia Barstad 179 0 0 0 647 2021-03-28
Display Gary Reitan 177 0 0 0 501 2020-08-01
Display Allan Meadows 171 0 33 0 228 2023-06-23
Display Marshall Howe 166 0 0 0 195 2011-05-13
Display Robert Watson 159 0 39 0 227 2024-05-10
Display Lois M. Morlock 139 0 0 113 0 2011-02-06
Display Richard Phillips 134 134 0 122 134 2011-11-20
Display Daniel Baker 133 0 0 0 141 2013-07-29
Display Mary McGrath 129 0 0 37 614 2011-02-24
Display Jill Wood 128 0 0 0 198 2008-04-20
Display Seth Hayden 127 0 0 0 339 2013-04-22
Display Adam Johnson 124 0 0 0 213 2022-04-11
Display Lauren voeltz 107 0 51 0 213 2024-08-06
Display Josh Obrecht 97 0 0 0 175 2008-01-14
Display Mark Roberts 96 0 0 36 92 2009-01-24
Display Chad Koppes 91 91 0 0 117 2008-03-16
Display Josh Sweet 72 0 0 0 0 2015-05-23
Display Lorrene Maroney 60 0 0 0 61 2016-01-26
Display Nick Varvel 47 0 0 0 86 2017-05-31
Display Mike Lehrke 43 0 0 0 43 2021-08-05
Display Christopher Wood 35 35 0 0 38 2014-02-14
Display Jenna Meier 28 0 0 0 28 2013-05-12
Display David Harrington 20 0 10 0 20 2024-01-17
Display Andy Loos 17 0 0 0 17 2012-11-14
Display Brian 11 0 0 0 11 2015-07-04
Display Carl W. Greiner 0 0 0 0 0 2013-08-20
Display Bill Unzen 0 0 0 0 0 2014-06-20
Display Julian Sellers 0 0 0 0 428 2010-06-12
Display Wayne Feder 0 0 0 0 274 2024-10-20
Display Gayle H. Beecher 0 0 0 166 218 2011-02-16
Display Rita Baden 0 0 0 0 0 2007-01-31
Display John Moriarty 0 0 0 157 0 2021-11-11
Display Christine Petersen 0 0 0 126 72 2007-01-31
Display Andrea Lee Lambrecht 0 0 0 0 150 2008-02-03
Display Lyle Bradley 0 0 0 216 0 2007-02-01
Display Paul Olinger 0 0 0 103 0 2009-03-28
Display Rebecca Mellentin 0 0 0 115 0 2011-02-20
Display Jon Little 0 0 0 116 564 2009-03-29
Display Steve G. Wilson 0 0 0 0 476 2023-09-22
Display Mary Shedd 0 0 0 0 222 2010-02-22
Display Nicholas Tangen 0 0 0 0 0 2010-11-04
Display Mary Shedd 0 0 0 0 435 2023-09-22
Display James P. Mattsson 0 325 0 137 302 2011-07-17
Display Ruth E. Johnson 0 0 0 0 0 2011-12-05
Display Bob Russell 0 0 0 0 563 2011-12-23
Display Nathan Mielke 0 0 0 0 0 2012-01-20
Display Steve L. Carlson 0 0 0 0 338 2024-05-10
Display Marc Severin 0 0 0 0 1 2013-04-29
Display David Lambeth 0 0 0 0 266 2016-02-09
Display Joseph Gosline 0 0 0 0 0 2017-02-03
Display Steve Stucker 0 317 0 161 15293 2024-12-05
Display Brent Ankeny 0 0 0 0 317 2018-05-23
Display Rebecca Mellentin 0 0 0 119 0 2018-12-02
Display Richard Schroeder 0 0 0 118 0 2019-01-31
Display Michael Hendrickson 0 0 0 0 300 2024-09-16
Display Christian Ogilvie 0 0 0 129 381 2020-08-06
Display Beth Siverhus 0 0 0 0 0 2020-10-30
Display Jason Osowski 0 0 0 0 1273 2021-01-28
Display Lorraine Kilmartin 0 0 0 0 0 2022-12-06
Display Timothy Brooks 0 0 0 0 0 2023-09-09
Display Mariann Cyr 0 0 0 0 0 2023-11-11
Display Jane Braun 0 0 0 0 0 2024-02-13
Display Jim Coleman 0 0 0 0 0 2024-02-17
Display Patrick Wilson 0 0 0 0 682 2024-05-13
Display Chad Unruh 0 0 0 0 0 2024-08-03
Display Barry Rowan 0 0 0 0 0 2024-09-09
The totals shown on this page represent the numbers submitted for publication into The Loon by an observer,with the exception of the column "Season Report Tics" which is the sum of birds reported in each of the 87 counties to the seasonal report.
Display Display County Lists Edit Edit County Lists Delete Delete County Lists