Douglas County - February 2025 - Isadora McGinley Myers - 5/287
|
|
| -- Regular Species -- |
![](../map/black_square.png) | Lesser Yellowlegs |
![](../map/black_dot.png) | Canada Jay |
![](../map/black_square.png) | Northern Waterthrush |
![](../map/black_dot.png) | Smew |
![](../map/black_square.png) | Snow Goose |
![](../map/black_square.png) | Willet |
![](../map/black_square.png) | Blue Jay |
![](../map/black_square.png) | Golden-winged Warbler |
![](../map/black_dot.png) | Willow Ptarmigan |
![](../map/black_square.png) | Ross's Goose |
![](../map/black_square.png) | Greater Yellowlegs |
![](../map/black_square.png) | Black-billed Magpie |
![](../map/black_square.png) | Blue-winged Warbler |
![](../map/black_dot.png) | Rock Ptarmigan |
![](../map/black_square.png) | Greater White-fronted Goose |
![](../map/black_square.png) | Wilson's Phalarope |
![](../map/black_square.png) | American Crow |
![](../map/black_square.png) | Black-and-white Warbler |
![](../map/black_dot.png) | Band-tailed Pigeon |
![](../map/black_square.png) | Cackling Goose |
![](../map/black_square.png) | Red-necked Phalarope |
![](../map/black_square.png) | Common Raven |
![](../map/black_square.png) | Prothonotary Warbler |
![](../map/black_dot.png) | Inca Dove |
![](../map/black_square.png) | Canada Goose |
![](../map/black_dot.png) | Parasitic Jaeger |
![](../map/black_square.png) | Black-capped Chickadee |
![](../map/black_square.png) | Tennessee Warbler |
![](../map/black_dot.png) | Common Ground Dove |
![](../map/black_square.png) | Mute Swan |
![](../map/black_dot.png) | Sabine's Gull |
![](../map/black_dot.png) | Boreal Chickadee |
![](../map/black_square.png) | Orange-crowned Warbler |
![](../map/black_dot.png) | Groove-billed Ani |
![](../map/black_square.png) | Trumpeter Swan |
![](../map/black_square.png) | Bonaparte's Gull |
![](../map/black_square.png) | Tufted Titmouse |
![](../map/black_square.png) | Nashville Warbler |
![](../map/black_dot.png) | Common Poorwill |
![](../map/black_square.png) | Tundra Swan |
![](../map/black_square.png) | Franklin's Gull |
![](../map/black_square.png) | Horned Lark |
![](../map/black_square.png) | Connecticut Warbler |
![](../map/black_dot.png) | Chuck-will's-widow |
![](../map/black_square.png) | Wood Duck |
![](../map/black_square.png) | Ring-billed Gull |
![](../map/black_square.png) | Bank Swallow |
![](../map/black_square.png) | Mourning Warbler |
![](../map/black_dot.png) | White-throated Swift |
![](../map/black_square.png) | Blue-winged Teal |
![](../map/black_square.png) | Herring Gull |
![](../map/black_square.png) | Tree Swallow |
![](../map/black_square.png) | Common Yellowthroat |
![](../map/black_dot.png) | Mexican Violetear |
![](../map/black_square.png) | Cinnamon Teal |
![](../map/black_dot.png) | Iceland Gull |
![](../map/black_square.png) | Northern Rough-winged Swallow |
![](../map/black_dot.png) | Hooded Warbler |
![](../map/black_dot.png) | Rivoli's Hummingbird |
![](../map/black_square.png) | Northern Shoveler |
![](../map/black_dot.png) | Lesser Black-backed Gull |
![](../map/black_square.png) | Purple Martin |
![](../map/black_square.png) | American Redstart |
![](../map/black_dot.png) | Anna's Hummingbird |
![](../map/black_square.png) | Gadwall |
![](../map/black_square.png) | Glaucous Gull |
![](../map/red_square.png) | Barn Swallow |
![](../map/black_square.png) | Cape May Warbler |
![](../map/black_dot.png) | Costa's Hummingbird |
![](../map/black_square.png) | American Wigeon |
![](../map/black_dot.png) | Great Black-backed Gull |
![](../map/black_square.png) | Cliff Swallow |
![](../map/black_square.png) | Cerulean Warbler |
![](../map/black_dot.png) | Calliope Hummingbird |
![](../map/black_square.png) | Mallard |
![](../map/black_square.png) | Caspian Tern |
![](../map/black_square.png) | Ruby-crowned Kinglet |
![](../map/black_square.png) | Northern Parula |
![](../map/black_dot.png) | Broad-billed Hummingbird |
![](../map/black_square.png) | American Black Duck |
![](../map/black_square.png) | Black Tern |
![](../map/black_square.png) | Golden-crowned Kinglet |
![](../map/black_square.png) | Magnolia Warbler |
![](../map/black_dot.png) | Purple Gallinule |
![](../map/black_square.png) | Northern Pintail |
![](../map/black_square.png) | Common Tern |
![](../map/black_square.png) | Bohemian Waxwing |
![](../map/black_square.png) | Bay-breasted Warbler |
![](../map/black_dot.png) | Black Rail |
![](../map/black_square.png) | Green-winged Teal |
![](../map/black_square.png) | Forster's Tern |
![](../map/black_square.png) | Cedar Waxwing |
![](../map/black_square.png) | Blackburnian Warbler |
![](../map/black_dot.png) | Whooping Crane |
![](../map/black_square.png) | Canvasback |
![](../map/black_square.png) | Red-throated Loon |
![](../map/black_square.png) | Red-breasted Nuthatch |
![](../map/black_square.png) | Yellow Warbler |
![](../map/black_dot.png) | Wilson's Plover |
![](../map/black_square.png) | Redhead |
![](../map/black_square.png) | Pacific Loon |
![](../map/black_square.png) | White-breasted Nuthatch |
![](../map/black_square.png) | Chestnut-sided Warbler |
![](../map/black_dot.png) | Snowy Plover |
![](../map/black_square.png) | Ring-necked Duck |
![](../map/black_square.png) | Common Loon |
![](../map/black_square.png) | Brown Creeper |
![](../map/black_square.png) | Blackpoll Warbler |
![](../map/black_square.png) | Long-billed Curlew |
![](../map/black_square.png) | Greater Scaup |
![](../map/black_square.png) | Double-crested Cormorant |
![](../map/black_square.png) | Blue-gray Gnatcatcher |
![](../map/black_square.png) | Black-throated Blue Warbler |
![](../map/black_dot.png) | Sharp-tailed Sandpiper |
![](../map/black_square.png) | Lesser Scaup |
![](../map/red_square.png) | American White Pelican |
![](../map/black_square.png) | Carolina Wren |
![](../map/black_square.png) | Palm Warbler |
![](../map/black_dot.png) | Curlew Sandpiper |
![](../map/black_dot.png) | Harlequin Duck |
![](../map/black_square.png) | Least Bittern |
![](../map/black_square.png) | Northern House Wren |
![](../map/black_square.png) | Pine Warbler |
![](../map/black_dot.png) | Purple Sandpiper |
![](../map/black_square.png) | Surf Scoter |
![](../map/black_square.png) | American Bittern |
![](../map/black_square.png) | Winter Wren |
![](../map/black_square.png) | Yellow-rumped Warbler |
![](../map/black_dot.png) | Pomarine Jaeger |
![](../map/black_square.png) | White-winged Scoter |
![](../map/black_square.png) | Snowy Egret |
![](../map/black_square.png) | Sedge Wren |
![](../map/black_dot.png) | Yellow-throated Warbler |
![](../map/black_dot.png) | Long-tailed Jaeger |
![](../map/black_square.png) | Black Scoter |
![](../map/black_dot.png) | Yellow-crowned Night Heron |
![](../map/black_square.png) | Marsh Wren |
![](../map/black_square.png) | Black-throated Green Warbler |
![](../map/black_dot.png) | Dovekie |
![](../map/black_square.png) | Long-tailed Duck |
![](../map/black_square.png) | Black-crowned Night Heron |
![](../map/black_square.png) | Gray Catbird |
![](../map/black_square.png) | Canada Warbler |
![](../map/black_dot.png) | Black Guillemot |
![](../map/black_square.png) | Bufflehead |
![](../map/black_square.png) | Green Heron |
![](../map/black_square.png) | Brown Thrasher |
![](../map/black_square.png) | Wilson's Warbler |
![](../map/black_dot.png) | Long-billed Murrelet |
![](../map/black_square.png) | Common Goldeneye |
![](../map/black_square.png) | Great Egret |
![](../map/black_square.png) | Northern Mockingbird |
![](../map/black_square.png) | Summer Tanager |
![](../map/black_dot.png) | Ancient Murrelet |
![](../map/black_dot.png) | Barrow's Goldeneye |
![](../map/black_square.png) | Western Cattle-Egret |
![](../map/black_square.png) | European Starling |
![](../map/black_square.png) | Scarlet Tanager |
![](../map/black_dot.png) | Ivory Gull |
![](../map/black_square.png) | Hooded Merganser |
![](../map/red_square.png) | Great Blue Heron |
![](../map/black_square.png) | Eastern Bluebird |
![](../map/black_square.png) | Western Tanager |
![](../map/black_dot.png) | Black-headed Gull |
![](../map/black_square.png) | Common Merganser |
![](../map/black_square.png) | White-faced Ibis |
![](../map/black_dot.png) | Townsend's Solitaire |
![](../map/black_square.png) | Northern Cardinal |
![](../map/black_dot.png) | Ross's Gull |
![](../map/black_square.png) | Red-breasted Merganser |
![](../map/black_square.png) | Turkey Vulture |
![](../map/black_square.png) | Veery |
![](../map/black_square.png) | Rose-breasted Grosbeak |
![](../map/black_dot.png) | Short-billed Gull |
![](../map/black_square.png) | Ruddy Duck |
![](../map/black_square.png) | Osprey |
![](../map/black_square.png) | Gray-cheeked Thrush |
![](../map/black_dot.png) | Blue Grosbeak |
![](../map/black_dot.png) | Glaucous-winged Gull |
![](../map/black_square.png) | Wild Turkey |
![](../map/black_square.png) | Golden Eagle |
![](../map/black_square.png) | Swainson's Thrush |
![](../map/black_square.png) | Indigo Bunting |
![](../map/black_dot.png) | Gull-billed Tern |
![](../map/black_square.png) | Ruffed Grouse |
![](../map/black_square.png) | Northern Harrier |
![](../map/black_square.png) | Hermit Thrush |
![](../map/black_square.png) | Dickcissel |
![](../map/black_dot.png) | Arctic Tern |
![](../map/black_dot.png) | Spruce Grouse |
![](../map/black_square.png) | Sharp-shinned Hawk |
![](../map/black_square.png) | Wood Thrush |
| -- Casual Species -- |
![](../map/black_dot.png) | Sandwich Tern |
![](../map/black_dot.png) | Sharp-tailed Grouse |
![](../map/black_square.png) | Cooper's Hawk |
![](../map/black_square.png) | American Robin |
![](../map/black_dot.png) | Black-bellied Whistling-Duck |
![](../map/black_dot.png) | Elegant Tern |
![](../map/black_square.png) | Greater Prairie-Chicken |
![](../map/black_square.png) | American Goshawk |
![](../map/black_square.png) | Varied Thrush |
![](../map/black_dot.png) | Brant |
![](../map/black_dot.png) | Yellow-billed Loon |
![](../map/black_square.png) | Gray Partridge |
![](../map/black_square.png) | Bald Eagle |
![](../map/black_square.png) | House Sparrow |
![](../map/black_dot.png) | Eurasian Wigeon |
![](../map/black_dot.png) | Northern Fulmar |
![](../map/black_square.png) | Ring-necked Pheasant |
![](../map/black_square.png) | Red-shouldered Hawk |
![](../map/black_dot.png) | Eurasian Tree Sparrow |
![](../map/black_dot.png) | Tufted Duck |
![](../map/black_dot.png) | Magnificent Frigatebird |
![](../map/black_square.png) | Pied-billed Grebe |
![](../map/black_square.png) | Broad-winged Hawk |
![](../map/black_square.png) | American Pipit |
![](../map/black_dot.png) | King Eider |
![](../map/black_dot.png) | Brown Booby |
![](../map/black_square.png) | Horned Grebe |
![](../map/black_square.png) | Swainson's Hawk |
![](../map/black_square.png) | Evening Grosbeak |
![](../map/black_square.png) | Clark's Grebe |
![](../map/black_dot.png) | Brown Pelican |
![](../map/red_square.png) | Red-necked Grebe |
![](../map/black_square.png) | Red-tailed Hawk |
![](../map/black_square.png) | Pine Grosbeak |
![](../map/black_dot.png) | Rufous Hummingbird |
![](../map/black_dot.png) | Tricolored Heron |
![](../map/black_square.png) | Eared Grebe |
![](../map/black_square.png) | Rough-legged Hawk |
![](../map/black_square.png) | House Finch |
![](../map/black_dot.png) | King Rail |
![](../map/black_dot.png) | White Ibis |
![](../map/red_square.png) | Western Grebe |
![](../map/black_square.png) | Eastern Screech-Owl |
![](../map/black_square.png) | Purple Finch |
![](../map/black_dot.png) | Limpkin |
![](../map/black_dot.png) | Roseate Spoonbill |
![](../map/black_square.png) | Rock Pigeon |
![](../map/black_square.png) | Great Horned Owl |
![](../map/black_square.png) | Redpoll |
![](../map/black_dot.png) | Ruff |
![](../map/black_dot.png) | White-tailed Kite |
![](../map/black_square.png) | Eurasian Collared-Dove |
![](../map/black_square.png) | Snowy Owl |
![](../map/black_square.png) | Red Crossbill |
![](../map/black_dot.png) | Western Sandpiper |
![](../map/black_dot.png) | Burrowing Owl |
![](../map/black_dot.png) | White-winged Dove |
![](../map/black_dot.png) | Northern Hawk Owl |
![](../map/black_square.png) | White-winged Crossbill |
![](../map/black_dot.png) | Red Phalarope |
![](../map/black_dot.png) | Acorn Woodpecker |
![](../map/black_square.png) | Mourning Dove |
![](../map/black_square.png) | Barred Owl |
![](../map/black_square.png) | Pine Siskin |
![](../map/black_dot.png) | Black-legged Kittiwake |
![](../map/black_dot.png) | Williamson's Sapsucker |
![](../map/black_square.png) | Yellow-billed Cuckoo |
![](../map/black_dot.png) | Great Gray Owl |
![](../map/black_square.png) | American Goldfinch |
![](../map/black_dot.png) | Little Gull |
![](../map/black_dot.png) | Crested Caracara |
![](../map/black_square.png) | Black-billed Cuckoo |
![](../map/black_square.png) | Long-eared Owl |
![](../map/black_square.png) | Lapland Longspur |
![](../map/black_dot.png) | Laughing Gull |
![](../map/black_dot.png) | Ash-throated Flycatcher |
![](../map/black_square.png) | Common Nighthawk |
![](../map/black_square.png) | Short-eared Owl |
![](../map/black_dot.png) | Smith's Longspur |
![](../map/black_dot.png) | California Gull |
![](../map/black_dot.png) | Tropical Kingbird |
![](../map/black_square.png) | Eastern Whip-poor-will |
![](../map/black_square.png) | Boreal Owl |
![](../map/black_square.png) | Snow Bunting |
![](../map/black_dot.png) | Slaty-backed Gull |
![](../map/black_dot.png) | Cassin's Kingbird |
![](../map/black_square.png) | Chimney Swift |
![](../map/black_square.png) | Northern Saw-whet Owl |
![](../map/black_square.png) | Grasshopper Sparrow |
![](../map/black_dot.png) | Least Tern |
![](../map/black_dot.png) | Fork-tailed Flycatcher |
![](../map/black_square.png) | Ruby-throated Hummingbird |
![](../map/black_square.png) | Belted Kingfisher |
![](../map/black_square.png) | Lark Sparrow |
![](../map/black_dot.png) | Wood Stork |
![](../map/black_dot.png) | Western Wood-Pewee |
![](../map/black_square.png) | Virginia Rail |
![](../map/black_square.png) | Red-headed Woodpecker |
![](../map/black_square.png) | Chipping Sparrow |
![](../map/black_dot.png) | Neotropic Cormorant |
![](../map/black_dot.png) | Violet-green Swallow |
![](../map/black_square.png) | Sora |
![](../map/black_square.png) | Red-bellied Woodpecker |
![](../map/black_square.png) | Clay-colored Sparrow |
![](../map/black_square.png) | Little Blue Heron |
![](../map/black_dot.png) | Phainopepla |
![](../map/black_square.png) | Common Gallinule |
![](../map/black_square.png) | Yellow-bellied Sapsucker |
![](../map/black_square.png) | Field Sparrow |
![](../map/black_dot.png) | Glossy Ibis |
![](../map/black_dot.png) | Pygmy Nuthatch |
![](../map/black_square.png) | American Coot |
![](../map/black_dot.png) | American Three-toed Woodpecker |
![](../map/black_square.png) | Fox Sparrow |
![](../map/black_dot.png) | Black Vulture |
![](../map/black_dot.png) | Bewick's Wren |
![](../map/black_square.png) | Yellow Rail |
![](../map/black_dot.png) | Black-backed Woodpecker |
![](../map/black_square.png) | American Tree Sparrow |
![](../map/black_dot.png) | Swallow-tailed Kite |
![](../map/black_dot.png) | Curve-billed Thrasher |
![](../map/black_square.png) | Sandhill Crane |
![](../map/black_square.png) | Downy Woodpecker |
![](../map/black_square.png) | Dark-eyed Junco |
![](../map/black_dot.png) | Mississippi Kite |
![](../map/black_dot.png) | American Dipper |
![](../map/black_square.png) | Black-necked Stilt |
![](../map/black_square.png) | Hairy Woodpecker |
![](../map/black_square.png) | White-crowned Sparrow |
![](../map/black_dot.png) | Ferruginous Hawk |
![](../map/black_dot.png) | Fieldfare |
![](../map/black_square.png) | American Avocet |
![](../map/black_square.png) | Northern Flicker |
![](../map/black_square.png) | Harris's Sparrow |
![](../map/black_square.png) | American Barn Owl |
![](../map/black_dot.png) | Northern Wheatear |
![](../map/black_square.png) | Black-bellied Plover |
![](../map/black_square.png) | Pileated Woodpecker |
![](../map/black_square.png) | White-throated Sparrow |
![](../map/black_dot.png) | Lewis's Woodpecker |
![](../map/black_dot.png) | Sprague's Pipit |
![](../map/black_square.png) | American Golden-Plover |
![](../map/black_square.png) | American Kestrel |
![](../map/black_square.png) | Vesper Sparrow |
![](../map/black_dot.png) | Gyrfalcon |
![](../map/black_dot.png) | Cassin's Finch |
![](../map/black_square.png) | Killdeer |
![](../map/black_square.png) | Merlin |
![](../map/black_square.png) | LeConte's Sparrow |
![](../map/black_dot.png) | Scissor-tailed Flycatcher |
![](../map/black_dot.png) | Lesser Goldfinch |
![](../map/black_square.png) | Semipalmated Plover |
![](../map/black_square.png) | Peregrine Falcon |
![](../map/black_square.png) | Nelson's Sparrow |
![](../map/black_dot.png) | Vermilion Flycatcher |
![](../map/black_dot.png) | Thick-billed Longspur |
![](../map/black_square.png) | Piping Plover |
![](../map/black_square.png) | Prairie Falcon |
![](../map/black_square.png) | Henslow's Sparrow |
![](../map/black_dot.png) | Clark's Nutcracker |
![](../map/black_dot.png) | Cassin's Sparrow |
![](../map/black_square.png) | Upland Sandpiper |
![](../map/black_square.png) | Great Crested Flycatcher |
![](../map/black_square.png) | Savannah Sparrow |
![](../map/black_dot.png) | Rock Wren |
![](../map/black_dot.png) | Black-throated Sparrow |
![](../map/black_square.png) | Whimbrel |
![](../map/black_square.png) | Western Kingbird |
![](../map/black_square.png) | Song Sparrow |
![](../map/black_dot.png) | Sage Thrasher |
![](../map/black_dot.png) | Brewer's Sparrow |
![](../map/black_square.png) | Hudsonian Godwit |
![](../map/black_square.png) | Eastern Kingbird |
![](../map/black_square.png) | Lincoln's Sparrow |
![](../map/black_dot.png) | Mountain Bluebird |
![](../map/black_square.png) | Baird's Sparrow |
![](../map/black_square.png) | Marbled Godwit |
![](../map/black_square.png) | Olive-sided Flycatcher |
![](../map/black_square.png) | Swamp Sparrow |
![](../map/black_dot.png) | Brambling |
![](../map/black_dot.png) | Abert's Towhee |
![](../map/black_square.png) | Ruddy Turnstone |
![](../map/black_square.png) | Eastern Wood-Pewee |
![](../map/black_dot.png) | Spotted Towhee |
![](../map/black_dot.png) | Gray-crowned Rosy-Finch |
![](../map/black_dot.png) | Green-tailed Towhee |
![](../map/black_dot.png) | Red Knot |
![](../map/black_square.png) | Yellow-bellied Flycatcher |
![](../map/black_square.png) | Eastern Towhee |
![](../map/black_dot.png) | Chestnut-collared Longspur |
![](../map/black_dot.png) | Scott's Oriole |
![](../map/black_square.png) | Stilt Sandpiper |
![](../map/black_dot.png) | Acadian Flycatcher |
![](../map/black_dot.png) | Yellow-breasted Chat |
![](../map/black_dot.png) | Lark Bunting |
![](../map/black_dot.png) | Swainson's Warbler |
![](../map/black_square.png) | Sanderling |
![](../map/black_square.png) | Alder Flycatcher |
![](../map/black_square.png) | Yellow-headed Blackbird |
![](../map/black_dot.png) | Golden-crowned Sparrow |
![](../map/black_dot.png) | MacGillivray's Warbler |
![](../map/black_square.png) | Dunlin |
![](../map/black_square.png) | Willow Flycatcher |
![](../map/black_square.png) | Bobolink |
![](../map/black_dot.png) | Bullock's Oriole |
![](../map/black_dot.png) | Kirtland's Warbler |
![](../map/black_square.png) | Baird's Sandpiper |
![](../map/black_square.png) | Least Flycatcher |
![](../map/black_square.png) | Eastern Meadowlark |
![](../map/black_dot.png) | Worm-eating Warbler |
![](../map/black_dot.png) | Townsend's Warbler |
![](../map/black_square.png) | Least Sandpiper |
![](../map/black_square.png) | Eastern Phoebe |
![](../map/black_square.png) | Western Meadowlark |
![](../map/black_dot.png) | Kentucky Warbler |
![](../map/black_dot.png) | Hermit Warbler |
![](../map/black_square.png) | White-rumped Sandpiper |
![](../map/black_dot.png) | Say's Phoebe |
![](../map/black_square.png) | Orchard Oriole |
![](../map/black_dot.png) | Prairie Warbler |
![](../map/black_dot.png) | Painted Redstart |
![](../map/black_square.png) | Buff-breasted Sandpiper |
![](../map/black_dot.png) | White-eyed Vireo |
![](../map/black_square.png) | Baltimore Oriole |
![](../map/black_dot.png) | Black-throated Gray Warbler |
| -- Extripated Species -- |
![](../map/black_square.png) | Pectoral Sandpiper |
![](../map/black_dot.png) | Bell's Vireo |
![](../map/black_square.png) | Red-winged Blackbird |
![](../map/black_dot.png) | Black-headed Grosbeak |
![](../map/black_dot.png) | Northern Bobwhite |
![](../map/black_square.png) | Semipalmated Sandpiper |
![](../map/black_square.png) | Yellow-throated Vireo |
![](../map/black_square.png) | Brown-headed Cowbird |
![](../map/black_dot.png) | Lazuli Bunting |
![](../map/black_dot.png) | Eskimo Curlew |
![](../map/black_square.png) | Short-billed Dowitcher |
![](../map/black_square.png) | Blue-headed Vireo |
![](../map/black_square.png) | Rusty Blackbird |
![](../map/black_dot.png) | Painted Bunting |
| -- Extinct Species -- |
![](../map/black_square.png) | Long-billed Dowitcher |
![](../map/black_square.png) | Philadelphia Vireo |
![](../map/black_square.png) | Brewer's Blackbird |
| -- Accidental Species -- |
![](../map/black_dot.png) | Passenger Pigeon |
![](../map/black_square.png) | American Woodcock |
![](../map/black_square.png) | Warbling Vireo |
![](../map/black_square.png) | Common Grackle |
![](../map/black_dot.png) | Fulvous Whistling-Duck |
| |
![](../map/black_square.png) | Wilson's Snipe |
![](../map/black_square.png) | Red-eyed Vireo |
![](../map/black_square.png) | Great-tailed Grackle |
![](../map/black_dot.png) | Garganey |
| |
![](../map/black_square.png) | Spotted Sandpiper |
![](../map/black_square.png) | Loggerhead Shrike |
![](../map/black_square.png) | Ovenbird |
![](../map/black_dot.png) | Mottled Duck |
| |
![](../map/black_square.png) | Solitary Sandpiper |
![](../map/black_square.png) | Northern Shrike |
![](../map/black_dot.png) | Louisiana Waterthrush |
![](../map/black_dot.png) | Common Eider |
| |
|
Izziemm sighting |
Seen in county |
Never seen in county |
|
Izziemm 5 |
County Total 287 |
|