Sightings of Roger J. Schroeder (rohair)

Personal bird checklists for each month, season, year, and day. The checklists show all the species pesonally seen in each time period as well as the species seen by others. These personal checklists are a result of information entered into the electronic seasonal report software. The month record checklists, compiled by Bob Janssen, were derived from M.O.U. files, personal observations, and other sources.

Species Count/Month
MonthSpeciesComposite
January 96218
February 97199
March 123251
April 207370
May 259398
June 205377
MonthSpeciesComposite
July 199348
August 204357
September 229372
October 195388
November 138332
December 117256
SeasonSpeciesComposite
Spring (3, 4, 5) 301 424
Summer (6, 7) 235 388
Fall (8, 9, 10, 11) 286 432
Winter (12, 1, 2) 142 269
All 12 Months 40 157
Life 347 452
YearSpecies
2019 220
2020 274
2021 165
2022 247
2023 243
2024 8
Sum of the Monthly Counts - 2069Total Number of Records Entered - 20289County Record List (by date)
Excel (xls) AviSys (str)
County Record List (by county)
Life Record List (by date) Excel
Species Count/Day
Month12345678910111213141516171819202122232425262728293031Avg
January47 28 38 30 14 5 18 15 4 2 1 9 24 29 8 22 4 11 3 6 38  2 1 5 2 4 27 2 6 4 13
February4 3  5 2  1 6 1 14 4 15 8 1 8 1 9 17 17 5 14 16 26   8 12 44 46   10
March49 25 28 14 1 3 3 18 57 30 41 14 17 16 19 1 20 18 45 48 24 3 17 23 39 25 60 64 18 51 31 27
April46 66 21 59 30 22 59 114 60 73 40 62 47 45 46 38 85 61 39 33 47 55 98 88 91 71 65 44 44 58  57
May71 73 51 70 87 101 92 121 117 142 149 173 129 179 113 155 69 162 144 128 151 164 80 100 17 109 34 75 75 23 14 102
June51 110 110 7 34 48 38 22 65 7 21 9 9 21 38 46 49 31 16 74 30 36 91 31 31 1 24 59 24 12  38
July22 3 19 56 62 8 19 23 71 4 49 58 16 9 58 30 6 13 13 64 41 25 64 23 19 39 59 32 45 16  31
August33 57 28 17 26 18 60 14 19 72 31 9  45 18 34 37 79 16 10 16 72 6 10 30 30 15 35 29 42 6 29
September31 38 67 40 71 59 69 17 29 53 25 79 16 30 16 66 52 120 49 18 73 45 47 12 76 58 37 21 48 13  46
October58 65 35 54 19 12 43 40 56 12 50 24 44 39 23 24 21 22 3 23 27 30 58 45 41 15 23 16 30 11 25 32
November61 32 4 49 12 13 39 25 5 24 39 13 19 10 2 16 30 7 2 1 10 18 11 17 20 13 22 23 25 25  20
December9 12 8 16 4  24 6 1 3 3 5 1 48 42 52 48 47 41 41 41 32 25 7 33 7 21 10 43 27 6 21
Missing Day List (slow) excel          All 366 Day List
Checklist Format pdf html
Include 'Not Accepted' Records